<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0"
 xmlns:dc="http://purl.org/dc/elements/1.1/"
 xmlns:atom="http://www.w3.org/2005/Atom"
 >
	<channel>
		<title><![CDATA[]]></title>
		<description><![CDATA[]]></description>
		<link><![CDATA[http://www.care2.com/c2c/share/sharebook/826343225]]></link>
		<language><![CDATA[en-us]]></language>
		<item>
			<title><![CDATA[The fraud case led to the resignation of UBS's chief executive, bark and co, solicitors london, bark & co, Giles Bark Jones, Fre]]></title>
			<description><![CDATA[
Former UBS trader Kweku Adoboli accused of unauthorised trading that cost the Swiss bank $2.3 billion (&pound;1.5 billion) was due to&nbsp;enter a plea for the first time&nbsp;on Tuesday.
In a case that led to the resignation of UBS's chief executiv...]]></description>
			<link><![CDATA[http://www.care2.com/c2c/share/detail/3376379]]></link>
			<dc:creator><![CDATA[Levi F.]]></dc:creator>
			<pubDate><![CDATA[Wed, 23 May 2012 19:20:00 PDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[‘£1.4bn loss’ trader to enter plea, bark and co, solicitors london, bark & co, Giles Bark Jones, Fred Bunn]]></title>
			<description><![CDATA[
Kweku Adoboli has given no indication how he will plead against charges he gambled away huge sums while working at UBS
A trader accused of gambling away a record &pound;1.4bn will enter a plea in court on Monday.
Kweku Adoboli, 31, from east London...]]></description>
			<link><![CDATA[http://www.care2.com/c2c/share/detail/3376380]]></link>
			<dc:creator><![CDATA[Levi F.]]></dc:creator>
			<pubDate><![CDATA[Wed, 23 May 2012 19:20:00 PDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Watertours of Hong Kong Ltd]]></title>
			<description><![CDATA[
a subsidiary of Wing On Travel, is a fully licensed cruise company operating sightseeing cruises in the Harbour and to the exotic outer islands of Hong Kong by motorised Chinese-style sightseeing vessels.
Being established in 1959, Watertours curren...]]></description>
			<link><![CDATA[http://www.care2.com/c2c/share/detail/3363957]]></link>
			<dc:creator><![CDATA[Levi F.]]></dc:creator>
			<pubDate><![CDATA[Sat, 19 May 2012 19:35:00 PDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Kai Tak Cruise Terminal Hong Kong]]></title>
			<description><![CDATA[http://www.e-architect.co.uk/hong_kong/kai_tak_cruise_terminal.htmKai Tak Cruise Terminal Hong KongFoundation stone laid at new cruise terminal in Hong KongA foundation stone laying ceremony, attended by the Chief Executive of HKSAR, senior government...]]></description>
			<link><![CDATA[http://www.care2.com/c2c/share/detail/3363958]]></link>
			<dc:creator><![CDATA[Levi F.]]></dc:creator>
			<pubDate><![CDATA[Sat, 19 May 2012 19:35:00 PDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Dynamic Wealth Management Headlines: Scientist beams up a real ‘Star Trek’ tricorder]]></title>
			<description><![CDATA[
Starships, warp speed, transporters, phasers. Think&nbsp;Star Trek&nbsp;technology is only the stuff of fiction? Think again.
Dr. Peter Jansen, a PhD graduate of the Cognitive Science Laboratory at McMaster University in Hamilton, Ontario, Canada, h...]]></description>
			<link><![CDATA[http://www.care2.com/c2c/share/detail/3264672]]></link>
			<dc:creator><![CDATA[Levi F.]]></dc:creator>
			<pubDate><![CDATA[Thu, 19 Apr 2012 20:11:00 PDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Static vs. Dynamic Investment Policy:  Matching Asset  Management to Investor Risk Preferences]]></title>
			<description><![CDATA[
Many investment policies have guideline asset allocations that target a constant&nbsp;
proportional weighting between stocks and bonds during both bull and bear markets. &nbsp;A&nbsp;
&ldquo;Constant Mix&rdquo; asset management approach is defensib...]]></description>
			<link><![CDATA[http://www.care2.com/c2c/share/detail/3264673]]></link>
			<dc:creator><![CDATA[Levi F.]]></dc:creator>
			<pubDate><![CDATA[Thu, 19 Apr 2012 20:11:00 PDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Hypo Venture Capital Headlines: An Alpine rail adventure: Swiss bliss on the world’s slowest express]]></title>
			<description><![CDATA[http://tipd.com/Business/hypo-venture-capital-headlines-an-alpine-rail-adventure-swiss-bliss-on-the-worldrsquos-slowest-express/&nbsp;We were at the Oberalp Pass, literally the high point of the Glacier Express&rsquo;s seven-and-a-half-hour journey be...]]></description>
			<link><![CDATA[http://www.care2.com/c2c/share/detail/3178378]]></link>
			<dc:creator><![CDATA[Levi F.]]></dc:creator>
			<pubDate><![CDATA[Fri, 06 Apr 2012 21:41:00 PDT]]></pubDate>
		</item>
	</channel>
</rss>