<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Care2 Causes &#187; Gina-Marie Cheeseman</title>
	<atom:link href="http://www.care2.com/causes/author/lilcheese71/feed" rel="self" type="application/rss+xml" />
	<link>http://www.care2.com/causes</link>
	<description>Get informed, take action, connect!</description>
	<lastBuildDate>Thu, 23 Feb 2012 07:53:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The Verdict Is Still Out On Texas Electricity Deregulation</title>
		<link>http://www.care2.com/causes/the-verdict-is-still-out-on-texas-electricity-deregulation.html</link>
		<comments>http://www.care2.com/causes/the-verdict-is-still-out-on-texas-electricity-deregulation.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:00:02 +0000</pubDate>
		<dc:creator>Gina-Marie Cheeseman</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[deregulation]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=2911000</guid>
		<description><![CDATA[&#160; Texas deregulated its electricity market 10 years ago. Greentech Media calls it the &#8220;oldest and most successful deregulated electricity marketplace in the U.S.&#8221; It&#8217;s certainly the oldest, but is it really the most successful? The Greentech Media article trots out rosy statistics, such as the increase in renewable energy, which increased from one percent [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/the-verdict-is-still-out-on-texas-electricity-deregulation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How New York State Residents Can Protect Themselves From Fracking Pollution</title>
		<link>http://www.care2.com/causes/how-new-york-state-residents-can-protect-themselves-from-fracking-pollution.html</link>
		<comments>http://www.care2.com/causes/how-new-york-state-residents-can-protect-themselves-from-fracking-pollution.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:00:16 +0000</pubDate>
		<dc:creator>Gina-Marie Cheeseman</dc:creator>
				<category><![CDATA[Environment & Wildlife]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[home rule]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=2908717</guid>
		<description><![CDATA[&#160; New York sits on the northern edge of major shale deposits, known as the Marcellus Shale. Most of the Marcellus Shale is in New York, Ohio, West Virginia, Pennsylvania and New York. The way to drill for the shale is with hydraulic fracturing, commonly called fracking, which pollutes drinking water supplies. Fracking also produces [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/how-new-york-state-residents-can-protect-themselves-from-fracking-pollution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Two Environmental Faces of California Governor Jerry Brown</title>
		<link>http://www.care2.com/causes/the-two-environmental-faces-of-california-governor-jerry-brown.html</link>
		<comments>http://www.care2.com/causes/the-two-environmental-faces-of-california-governor-jerry-brown.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:00:38 +0000</pubDate>
		<dc:creator>Gina-Marie Cheeseman</dc:creator>
				<category><![CDATA[Environment & Wildlife]]></category>
		<category><![CDATA[jerry brown]]></category>
		<category><![CDATA[oil wells]]></category>
		<category><![CDATA[permitting shortcut]]></category>
		<category><![CDATA[state of the state]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=2906690</guid>
		<description><![CDATA[&#160; When it comes to the environment, California Governor Jerry Brown has two faces. There&#8217;s the Jerry Brown that says all the things that environmentalists want to hear as evidenced in his January 18 State of the State speech. During the speech, Brown listed environmental concerns among the state’s priorities. Those environmental concerns included building [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/the-two-environmental-faces-of-california-governor-jerry-brown.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Needs Massive Energy Efficiency Gains</title>
		<link>http://www.care2.com/causes/the-u-s-needs-massive-energy-efficiency-gains.html</link>
		<comments>http://www.care2.com/causes/the-u-s-needs-massive-energy-efficiency-gains.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:00:34 +0000</pubDate>
		<dc:creator>Gina-Marie Cheeseman</dc:creator>
				<category><![CDATA[Environment & Wildlife]]></category>
		<category><![CDATA[ACEEE study]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=2904285</guid>
		<description><![CDATA[&#160; The U.S. needs to increase energy efficiency in order to end the American addiction to oil and reduce greenhouse gas (GHG) emissions. Reducing energy consumption by 60 percent by 2050 would add almost two million net jobs in 2050, and save consumers as much as $400 billion a year, equivalent to $2,600 per household, [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/the-u-s-needs-massive-energy-efficiency-gains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria Becomes the Second European Country To Ban Fracking</title>
		<link>http://www.care2.com/causes/bulgaria-becomes-the-second-european-country-to-ban-fracking.html</link>
		<comments>http://www.care2.com/causes/bulgaria-becomes-the-second-european-country-to-ban-fracking.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:12:01 +0000</pubDate>
		<dc:creator>Gina-Marie Cheeseman</dc:creator>
				<category><![CDATA[Environment & Wildlife]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[bulgaria]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[permit]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=2906424</guid>
		<description><![CDATA[A few weeks ago the Bulgarian parliament voted to ban Chevron from using hydraulic fracturing, better known as fracking, to drill for natural gas in the country’s northeast. The parliament voted to amend the exploration license, awarded to Chevron in June 2010, for five years by limiting Chevron to conventional drilling methods. The parliament granted [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/bulgaria-becomes-the-second-european-country-to-ban-fracking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Open Pit Copper Mine in the World Pollutes Utah</title>
		<link>http://www.care2.com/causes/largest-open-pit-copper-mine-in-the-world-pollutes-utah.html</link>
		<comments>http://www.care2.com/causes/largest-open-pit-copper-mine-in-the-world-pollutes-utah.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:55:31 +0000</pubDate>
		<dc:creator>Gina-Marie Cheeseman</dc:creator>
				<category><![CDATA[Environment & Wildlife]]></category>
		<category><![CDATA[Bingham Canyon Mine]]></category>
		<category><![CDATA[Kennecott Copper]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[violations]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=2905116</guid>
		<description><![CDATA[&#160; For at least the last five years, Kennecott Utah Copper, a subsidiary of Rio Tinto, violated the federal limits on ore and waste rock production at its Bingham Canyon Mine, the largest open pit copper mine in the world. Kennecott agreed in 1994 to limit production to 150,500,000 tons of ore and waste rock [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/largest-open-pit-copper-mine-in-the-world-pollutes-utah.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sneakiest Anti-Environment Moves By House Republicans</title>
		<link>http://www.care2.com/causes/the-sneakiest-anti-environment-moves-by-house-republicans.html</link>
		<comments>http://www.care2.com/causes/the-sneakiest-anti-environment-moves-by-house-republicans.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:00:59 +0000</pubDate>
		<dc:creator>Gina-Marie Cheeseman</dc:creator>
				<category><![CDATA[Environment & Wildlife]]></category>
		<category><![CDATA[house republicans]]></category>
		<category><![CDATA[payroll tax cut extension]]></category>
		<category><![CDATA[riders]]></category>
		<category><![CDATA[spending bill]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=2903891</guid>
		<description><![CDATA[&#160; In one of their sneakiest moves yet, House Republicans included almost 40 anti-environment riders on the omnibus spending bill and the payroll tax cut extension. In the tax bill, only one rider made the cut: requiring the president to make a decision on the Keystone XL Pipeline within 60 days, which was a response [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/the-sneakiest-anti-environment-moves-by-house-republicans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Fuel Economy Standards Would Be a Giant Leap Forward</title>
		<link>http://www.care2.com/causes/increasing-fuel-economy-standards-would-be-a-giant-leap-forward.html</link>
		<comments>http://www.care2.com/causes/increasing-fuel-economy-standards-would-be-a-giant-leap-forward.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:00:26 +0000</pubDate>
		<dc:creator>Gina-Marie Cheeseman</dc:creator>
				<category><![CDATA[Environment & Wildlife]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[fuel economy standards]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=2903614</guid>
		<description><![CDATA[&#160; The Obama administration’s proposed fuel economy standards for 2017 to 2025 passenger vehicles are a “giant step forward,” according to Luke Tonachel, a senior analyst in the Energy and Transportation program at the Natural Resources Defense Council (NRDC). Tonachel testified about the proposed standards, which would require passenger vehicles for 2017 to 2025 to achieve [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/increasing-fuel-economy-standards-would-be-a-giant-leap-forward.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Copper Mining Would Ruin Mountains In the Tucson Area</title>
		<link>http://www.care2.com/causes/how-copper-mining-would-ruin-mountains-in-the-tucson-area.html</link>
		<comments>http://www.care2.com/causes/how-copper-mining-would-ruin-mountains-in-the-tucson-area.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:00:32 +0000</pubDate>
		<dc:creator>Gina-Marie Cheeseman</dc:creator>
				<category><![CDATA[Environment & Wildlife]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[Rosemont Copper Project]]></category>
		<category><![CDATA[Santa Rita Mountains]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=2902247</guid>
		<description><![CDATA[If the Canadian company Augusta Resource Corporation has its way, the Santa Rita Mountains south of Tucson, Arizona will not be pristine any longer. The company wants to mine copper on approximately 995 acres of private land owned by Rosemont Copper, 3,670 acres of National Forest System land, 15 acres of Bureau of Land Management [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/how-copper-mining-would-ruin-mountains-in-the-tucson-area.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donations Stop Oil Drilling In a National Park in Ecuador</title>
		<link>http://www.care2.com/causes/donations-stop-oil-drilling-in-a-national-park-in-ecuador.html</link>
		<comments>http://www.care2.com/causes/donations-stop-oil-drilling-in-a-national-park-in-ecuador.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:30:42 +0000</pubDate>
		<dc:creator>Gina-Marie Cheeseman</dc:creator>
				<category><![CDATA[Environment & Wildlife]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[ecuador]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Yasuni]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=2900947</guid>
		<description><![CDATA[&#160; The main goal of the Yasuni ITT Initiative is to stop the exploitation of the Yasuni National Park in Ecuador, 722 square miles of Amazonian rainforest. The initiative met its first goal to raise $100 million by December 30, 2011. In 2007, Rafael Correa, president of Ecuador, agreed to stop extracting oil from Yasuni [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/donations-stop-oil-drilling-in-a-national-park-in-ecuador.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

