<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Care2 Causes &#187; Robin Marty</title>
	<atom:link href="http://www.care2.com/causes/author/robinmarty/feed" rel="self" type="application/rss+xml" />
	<link>http://www.care2.com/causes</link>
	<description>Get informed, take action, connect!</description>
	<lastBuildDate>Fri, 25 May 2012 06:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Tax Cut Vote On Agenda For Next Week</title>
		<link>http://www.care2.com/causes/tax-cuts-and-student-loan-votes-on-agenda-for-next-week.html</link>
		<comments>http://www.care2.com/causes/tax-cuts-and-student-loan-votes-on-agenda-for-next-week.html#comments</comments>
		<pubDate>Thu, 24 May 2012 23:30:20 +0000</pubDate>
		<dc:creator>Robin Marty</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 elections]]></category>
		<category><![CDATA[2012 session]]></category>
		<category><![CDATA[bush era tax cuts]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[nancy pelosi]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=2944027</guid>
		<description><![CDATA[The House will be heading back to Congress next week after another recess, and Minority Leader Nancy Pelosi is hoping to start things off with a bang by bringing up a vote on tax cuts. According to Roll Call, Pelosi&#8217;s immediate agenda is a push to vote to extend the tax cuts for middle class [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/tax-cuts-and-student-loan-votes-on-agenda-for-next-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tammy Baldwin Pushes For Equal Pay With New Website</title>
		<link>http://www.care2.com/causes/tammy-baldwin-pushes-for-equal-pay-with-new-website.html</link>
		<comments>http://www.care2.com/causes/tammy-baldwin-pushes-for-equal-pay-with-new-website.html#comments</comments>
		<pubDate>Thu, 24 May 2012 21:00:47 +0000</pubDate>
		<dc:creator>Robin Marty</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Women's Rights]]></category>
		<category><![CDATA[2012 elections]]></category>
		<category><![CDATA[equal pay]]></category>
		<category><![CDATA[tammy baldwin]]></category>
		<category><![CDATA[wisconsin]]></category>
		<category><![CDATA[wisconsin senate]]></category>
		<category><![CDATA[women candidates]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=2944019</guid>
		<description><![CDATA[Wisconsin Representative Tammy Baldwin, who is running for the senate seat vacated by Democrat Herb Kohl&#8217;s retirement, has always made equal rights a key part of her platform.  But now she is actively pushing Congress to stop paying lipservice to the idea of equal pay for equal work, and finally eliminate gender discrimination in payrolls [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/tammy-baldwin-pushes-for-equal-pay-with-new-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walker Recall Could Be Nail-Biter</title>
		<link>http://www.care2.com/causes/walker-recall-could-be-nail-biter.html</link>
		<comments>http://www.care2.com/causes/walker-recall-could-be-nail-biter.html#comments</comments>
		<pubDate>Thu, 24 May 2012 19:00:46 +0000</pubDate>
		<dc:creator>Robin Marty</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 elections]]></category>
		<category><![CDATA[gov. scott walker]]></category>
		<category><![CDATA[recall elections]]></category>
		<category><![CDATA[scott walker]]></category>
		<category><![CDATA[unionbusting]]></category>
		<category><![CDATA[wisconsin]]></category>
		<category><![CDATA[wisconsin unionbusting]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=2944023</guid>
		<description><![CDATA[We have less than 12 days to go before Wisconsin decides whether or not to recall its Governor, Republican Scott Walker, and polls are flying.  One shows Walker leading his Democratic challenger, Tom Barrett, by 8 percent, and another shows him up by a slightly smaller margin of just 5 percent. Many pundits are claiming [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/walker-recall-could-be-nail-biter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Politicians Take The Hit In Redistricting</title>
		<link>http://www.care2.com/causes/women-politicians-take-the-hit-in-redistricting.html</link>
		<comments>http://www.care2.com/causes/women-politicians-take-the-hit-in-redistricting.html#comments</comments>
		<pubDate>Thu, 24 May 2012 16:00:23 +0000</pubDate>
		<dc:creator>Robin Marty</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Women's Rights]]></category>
		<category><![CDATA[redistricting]]></category>
		<category><![CDATA[women candidates]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=2944011</guid>
		<description><![CDATA[As a variety of political groups struggle to get more women running for and into political office, the attempt to grow the ranks of women in politics is hitting a pretty deliberate roadblock. Male politicians are trying to force them right back out. It&#8217;s not a partisan issue, either.  According to an analysis done by [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/women-politicians-take-the-hit-in-redistricting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Jobless Claims Remain Mostly Unchanged</title>
		<link>http://www.care2.com/causes/u-s-jobless-claims-remain-mostly-unchanged.html</link>
		<comments>http://www.care2.com/causes/u-s-jobless-claims-remain-mostly-unchanged.html#comments</comments>
		<pubDate>Thu, 24 May 2012 13:23:51 +0000</pubDate>
		<dc:creator>Robin Marty</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 presidential election]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs numbers]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=2944002</guid>
		<description><![CDATA[The number of new unemployment claims dropped by 2000 this week according to the Department of Labor, leaving the number of claims at still about 370,000 reports Bloomberg News. &#8220;The sluggish progress in unemployment claims, which have retreated from an almost four-year low earlier this year, coincides with job creation that has also lost steam. [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/u-s-jobless-claims-remain-mostly-unchanged.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Romney &#8220;Turned The Tide&#8221; On The War On Women?</title>
		<link>http://www.care2.com/causes/has-romney-turned-the-tide-on-the-war-on-women.html</link>
		<comments>http://www.care2.com/causes/has-romney-turned-the-tide-on-the-war-on-women.html#comments</comments>
		<pubDate>Thu, 24 May 2012 06:00:19 +0000</pubDate>
		<dc:creator>Robin Marty</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Women's Rights]]></category>
		<category><![CDATA[2012 presidential election]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[war on women]]></category>
		<category><![CDATA[war_on_women]]></category>
		<category><![CDATA[women voter]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=2943290</guid>
		<description><![CDATA[The results of last week&#8217;s CBS poll, which claimed likely Republican Presidential nominee Mitt Romney had suddenly surged ahead of President Barack Obama when it came to women voters, had some pundits scratching their heads.  Others, however, declared that meant the Republican &#8220;War on Women&#8221; could be dismissed &#8212; there was no such thing, and [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/has-romney-turned-the-tide-on-the-war-on-women.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Ahead In Florida, Obama Ahead In Pennsylvania</title>
		<link>http://www.care2.com/causes/romney-ahead-in-florida-obama-ahead-in-pennsylvania.html</link>
		<comments>http://www.care2.com/causes/romney-ahead-in-florida-obama-ahead-in-pennsylvania.html#comments</comments>
		<pubDate>Thu, 24 May 2012 00:00:22 +0000</pubDate>
		<dc:creator>Robin Marty</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 elections]]></category>
		<category><![CDATA[2012 presidential race]]></category>
		<category><![CDATA[polling]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=2943478</guid>
		<description><![CDATA[New national polling has President Barack Obama and likely GOP nominee Mitt Romney in what is pretty much a tossup at this point.  According to NBC First Read, the NBC/Wall Street Journal poll shows that the race could honestly go either way.  &#8220;&#8216;Obama’s chances for re-election &#8230; are no better than 50-50,&#8217; says Democratic pollster [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/romney-ahead-in-florida-obama-ahead-in-pennsylvania.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trump Wants To Speak At the RNC</title>
		<link>http://www.care2.com/causes/trump-wants-to-speak-at-the-rnc.html</link>
		<comments>http://www.care2.com/causes/trump-wants-to-speak-at-the-rnc.html#comments</comments>
		<pubDate>Wed, 23 May 2012 21:00:11 +0000</pubDate>
		<dc:creator>Robin Marty</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[republican national convention]]></category>
		<category><![CDATA[rnc]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=2943486</guid>
		<description><![CDATA[Where ever there is a stage, a camera, and a crowd, you can expect to find reality tv mogul and presidential candidate tease Donald Trump.  Trump, with his on again, off again, &#8220;maybe I will, maybe I won&#8217;t&#8221; president gambit, mostly disappeared from the media after no one wanted to show up to the presidential [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/trump-wants-to-speak-at-the-rnc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren and Brown Once Again Neck And Neck</title>
		<link>http://www.care2.com/causes/warren-and-brown-once-again-neck-and-neck.html</link>
		<comments>http://www.care2.com/causes/warren-and-brown-once-again-neck-and-neck.html#comments</comments>
		<pubDate>Wed, 23 May 2012 19:00:57 +0000</pubDate>
		<dc:creator>Robin Marty</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 elections]]></category>
		<category><![CDATA[elizabeth warren]]></category>
		<category><![CDATA[massachusetts senate race]]></category>
		<category><![CDATA[scott brown]]></category>
		<category><![CDATA[women candidates]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=2943484</guid>
		<description><![CDATA[The Massachusetts senate race is at a virtual standstill, with both Republican incumbent Scott Brown and Democratic challenger Elizabeth Warren at 46 points each, according to a poll commissioned by the Democratic Senate Campaign Committee. Such a tight race among other things, shows that a majority of Massachusetts voters have already made up their minds [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/warren-and-brown-once-again-neck-and-neck.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As A Woman, Does The New Crossroads Ad Speak to You? [VIDEO]</title>
		<link>http://www.care2.com/causes/as-a-woman-does-the-new-crossroads-ad-speak-to-you-video.html</link>
		<comments>http://www.care2.com/causes/as-a-woman-does-the-new-crossroads-ad-speak-to-you-video.html#comments</comments>
		<pubDate>Wed, 23 May 2012 16:00:55 +0000</pubDate>
		<dc:creator>Robin Marty</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Women's Rights]]></category>
		<category><![CDATA[2012 presidential election]]></category>
		<category><![CDATA[crossroads gps]]></category>
		<category><![CDATA[war on women]]></category>
		<category><![CDATA[war_on_women]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=2943480</guid>
		<description><![CDATA[Crossroads GPS, the Karl Rove run super PAC that will be spending millions on defeating President Barack Obama and trying to regain a Republican majority in Congress, has begun the 2012 election in earnest, with a new ad in 10 swing states that directly addresses women on economic issues. &#8220;Basketball&#8221; brings up the issues of [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/as-a-woman-does-the-new-crossroads-ad-speak-to-you-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

