<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Care2 Causes &#187; s.e. smith</title>
	<atom:link href="http://www.care2.com/causes/author/sesmith/feed" rel="self" type="application/rss+xml" />
	<link>http://www.care2.com/causes</link>
	<description>Get informed, take action, connect!</description>
	<lastBuildDate>Sat, 25 May 2013 00:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>5,000 Prehistoric Paintings Found in Mexico Brush Off Preconceptions</title>
		<link>http://www.care2.com/causes/5000-prehistoric-paintings-found-in-mexico-brush-off-preconceptions.html</link>
		<comments>http://www.care2.com/causes/5000-prehistoric-paintings-found-in-mexico-brush-off-preconceptions.html#comments</comments>
		<pubDate>Fri, 24 May 2013 11:00:14 +0000</pubDate>
		<dc:creator>s.e. smith</dc:creator>
				<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Amerindians]]></category>
		<category><![CDATA[cave paintings]]></category>
		<category><![CDATA[central america]]></category>
		<category><![CDATA[Mesoamerican]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[prehistoric artists]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=3018128</guid>
		<description><![CDATA[Hear &#8220;cave paintings&#8221; and you probably think of the famous art of Lascaux, France, where paintings more than 17,000 years old can still be seen today thanks to careful preservation. But times are changing, and so is archaeology. In Mexico, numerous important archaeological finds have occurred in the last year, and one fascinating find was [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/5000-prehistoric-paintings-found-in-mexico-brush-off-preconceptions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success? Grey Whale Spotted South of the Equator</title>
		<link>http://www.care2.com/causes/success-grey-whale-spotted-south-of-the-equator.html</link>
		<comments>http://www.care2.com/causes/success-grey-whale-spotted-south-of-the-equator.html#comments</comments>
		<pubDate>Thu, 23 May 2013 23:00:33 +0000</pubDate>
		<dc:creator>s.e. smith</dc:creator>
				<category><![CDATA[Environment & Wildlife]]></category>
		<category><![CDATA[cetacean]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[grey whale]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=3017174</guid>
		<description><![CDATA[Somebody unexpected has been spotted in Walvis Bay, Namibia. First seen on May 4, a grey whale has been making the rounds, much to the surprise of visitors, cetacean experts and whale fans around the world. The sighting was verified by John Paterson and the Walvis Bay Strandings Network, a group that works locally with [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/success-grey-whale-spotted-south-of-the-equator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People with Disabilities Finally Getting Some Attention on TV</title>
		<link>http://www.care2.com/causes/people-with-disabilities-finally-getting-some-attention-on-tv.html</link>
		<comments>http://www.care2.com/causes/people-with-disabilities-finally-getting-some-attention-on-tv.html#comments</comments>
		<pubDate>Tue, 21 May 2013 15:30:39 +0000</pubDate>
		<dc:creator>s.e. smith</dc:creator>
				<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled characters]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=3017184</guid>
		<description><![CDATA[If you blinked last summer, you probably missed the limited Paralympics coverage on U.S. television, something which frustrated a lot of disabled sports fans who were hoping to see more of themselves on TV. The lack of representation mirrored the general problem with disability and Hollywood, though, namely that disabled characters are few and far [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/people-with-disabilities-finally-getting-some-attention-on-tv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just in Time for Fire Season, Government Cuts Firefighting Budget</title>
		<link>http://www.care2.com/causes/just-in-time-for-fire-season-government-cuts-firefighting-budget.html</link>
		<comments>http://www.care2.com/causes/just-in-time-for-fire-season-government-cuts-firefighting-budget.html#comments</comments>
		<pubDate>Mon, 20 May 2013 18:30:58 +0000</pubDate>
		<dc:creator>s.e. smith</dc:creator>
				<category><![CDATA[Environment & Wildlife]]></category>
		<category><![CDATA[firefighters]]></category>
		<category><![CDATA[sequester]]></category>
		<category><![CDATA[us forest service]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=3017139</guid>
		<description><![CDATA[Like knowing that firefighters have your back come summer fire season? So do we. Thanks to across-the-board budget cuts courtesy of the sequester, the U.S. Forest Service will have 500 fewer of them this year, while the Department of the Interior will also have reduced firefighting forces, which is potentially bad news for a year [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/just-in-time-for-fire-season-government-cuts-firefighting-budget.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Ways to Make Gardening Accessible for People with Different Needs</title>
		<link>http://www.care2.com/causes/8-ways-to-make-gardening-accessible-for-people-with-different-needs.html</link>
		<comments>http://www.care2.com/causes/8-ways-to-make-gardening-accessible-for-people-with-different-needs.html#comments</comments>
		<pubDate>Sun, 19 May 2013 14:00:44 +0000</pubDate>
		<dc:creator>s.e. smith</dc:creator>
				<category><![CDATA[Environment & Wildlife]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled gardening]]></category>
		<category><![CDATA[disabled people]]></category>
		<category><![CDATA[inclusive spaces]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=3017117</guid>
		<description><![CDATA[Gardens aren&#8217;t just for the birds, the bees, and non-disabled people. Lots of disabled people enjoy participating in gardening or simply wandering through curated outdoor spaces so they can stop and smell the roses, but unfortunately, a lot of gardens are not laid out to accommodate them. Whether you&#8217;re a disabled person thinking about gardening [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/8-ways-to-make-gardening-accessible-for-people-with-different-needs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s With Comedians and Rape Jokes?</title>
		<link>http://www.care2.com/causes/whats-with-comedians-and-rape-jokes.html</link>
		<comments>http://www.care2.com/causes/whats-with-comedians-and-rape-jokes.html#comments</comments>
		<pubDate>Sat, 18 May 2013 13:00:49 +0000</pubDate>
		<dc:creator>s.e. smith</dc:creator>
				<category><![CDATA[Women's Rights]]></category>
		<category><![CDATA[comedians]]></category>
		<category><![CDATA[female comedians]]></category>
		<category><![CDATA[rape]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=3016359</guid>
		<description><![CDATA[So a rape joke walked into a bar&#8230;wait, you&#8217;re not laughing. The last year has seen a flowering of public calls-to-account when it comes to rape jokes in comedy circles. Comedian Daniel Tosh infuriated women last July when he cracked a joke about a woman in the audience being gang raped, and feminist writer Sady [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/whats-with-comedians-and-rape-jokes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold On, Santa &#8211; Earth&#8217;s Poles are Moving Quickly</title>
		<link>http://www.care2.com/causes/hold-on-santa-earths-poles-are-moving-quickly.html</link>
		<comments>http://www.care2.com/causes/hold-on-santa-earths-poles-are-moving-quickly.html#comments</comments>
		<pubDate>Thu, 16 May 2013 20:00:39 +0000</pubDate>
		<dc:creator>s.e. smith</dc:creator>
				<category><![CDATA[Environment & Wildlife]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[north pole]]></category>
		<category><![CDATA[polar shift]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=3016694</guid>
		<description><![CDATA[Santa Claus has always lived on shifting ground. The Earth&#8217;s geographic poles move around a bit every year depending on the distribution of mass, creating a kind of wobbling effect, which we fortunately don&#8217;t feel. Now a group of researchers at the University of Texas, Austin have noted an acceleration in the movement of the [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/hold-on-santa-earths-poles-are-moving-quickly.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Your Highest-Paid State Employee?</title>
		<link>http://www.care2.com/causes/whos-your-highest-paid-state-employee.html</link>
		<comments>http://www.care2.com/causes/whos-your-highest-paid-state-employee.html#comments</comments>
		<pubDate>Thu, 16 May 2013 00:30:25 +0000</pubDate>
		<dc:creator>s.e. smith</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[athletics coaches]]></category>
		<category><![CDATA[coaches]]></category>
		<category><![CDATA[fair pay]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[social services]]></category>
		<category><![CDATA[state employees]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=3016350</guid>
		<description><![CDATA[State employees: hard-working civil servants working to ensure that the machinery of your state runs smoothly, right? You&#8217;re thinking about firemen, police officers, teachers, social workers, and, yes, the dreaded highway crew. But this is actually a huge employment category, and you might be surprised by some of the people working for the state, and [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/whos-your-highest-paid-state-employee.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barber Offers a Great Deal: Haircuts for Hugs</title>
		<link>http://www.care2.com/causes/barber-offers-a-great-deal-haircuts-for-hugs.html</link>
		<comments>http://www.care2.com/causes/barber-offers-a-great-deal-haircuts-for-hugs.html#comments</comments>
		<pubDate>Wed, 15 May 2013 15:30:41 +0000</pubDate>
		<dc:creator>s.e. smith</dc:creator>
				<category><![CDATA[Trailblazers For Good]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[homeless community]]></category>
		<category><![CDATA[people we love]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=3016390</guid>
		<description><![CDATA[Barber Anthony Cymerys is retired, but he still wields his clippers on a highly select clientele, for a price. His customers are members of the homeless community or those experiencing tough times, and his fee? One hug per haircut. You can catch him every Wednesday in Hartford, Connecticut, playing his trade in the heart of [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/barber-offers-a-great-deal-haircuts-for-hugs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Devastates Arctic Fox Populations</title>
		<link>http://www.care2.com/causes/mercury-devastates-arctic-fox-populations.html</link>
		<comments>http://www.care2.com/causes/mercury-devastates-arctic-fox-populations.html#comments</comments>
		<pubDate>Mon, 13 May 2013 18:18:09 +0000</pubDate>
		<dc:creator>s.e. smith</dc:creator>
				<category><![CDATA[Environment & Wildlife]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Arctic foxes]]></category>
		<category><![CDATA[biomagnification]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=3015412</guid>
		<description><![CDATA[Arctic foxes are certifiably cute, and certifiably in trouble. Several populations are vulnerable to incursions by other fox species like red foxes, spreading into Finland, and others are experiencing mysterious population declines. One group of researchers set out to determine why Arctic fox populations in some locations were dropping so precipitously, thinking they would find [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/mercury-devastates-arctic-fox-populations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
