<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Care2 Causes &#187; Suzi Parrasch</title>
	<atom:link href="http://www.care2.com/causes/causes/author/srsp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.care2.com/causes</link>
	<description>Get informed, take action, connect!</description>
	<lastBuildDate>Fri, 24 May 2013 18:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Do One Million Babies Need To Die On The Day They Are Born?</title>
		<link>http://www.care2.com/causes/do-one-million-babies-need-to-die-on-the-day-they-are-born.html</link>
		<comments>http://www.care2.com/causes/do-one-million-babies-need-to-die-on-the-day-they-are-born.html#comments</comments>
		<pubDate>Sun, 12 May 2013 15:30:37 +0000</pubDate>
		<dc:creator>Suzi Parrasch</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Women's Rights]]></category>
		<category><![CDATA[A Promise Renewed]]></category>
		<category><![CDATA[Birth Day Risk Index]]></category>
		<category><![CDATA[carolyn miles]]></category>
		<category><![CDATA[infant mortality]]></category>
		<category><![CDATA[maternal mortality]]></category>
		<category><![CDATA[Mom+Social]]></category>
		<category><![CDATA[mothers day]]></category>
		<category><![CDATA[newborns]]></category>
		<category><![CDATA[prenatal care]]></category>
		<category><![CDATA[save the children]]></category>
		<category><![CDATA[state of the worlds mothers]]></category>
		<category><![CDATA[Surviving the First Day]]></category>
		<category><![CDATA[uganda]]></category>
		<category><![CDATA[united nations foundation]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=3015863</guid>
		<description><![CDATA[More than one million babies worldwide die on the day they are born according to Save the Children's 14th annual State of the World's Mothers Report.]]></description>
		<wfw:commentRss>http://www.care2.com/causes/do-one-million-babies-need-to-die-on-the-day-they-are-born.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Victory for Real Food Challenge</title>
		<link>http://www.care2.com/causes/real-victory-for-real-food-challenge.html</link>
		<comments>http://www.care2.com/causes/real-victory-for-real-food-challenge.html#comments</comments>
		<pubDate>Sat, 13 Apr 2013 13:00:18 +0000</pubDate>
		<dc:creator>Suzi Parrasch</dc:creator>
				<category><![CDATA[Real Food]]></category>
		<category><![CDATA[Trailblazers For Good]]></category>
		<category><![CDATA[anim steel]]></category>
		<category><![CDATA[Aramark]]></category>
		<category><![CDATA[Chartwells]]></category>
		<category><![CDATA[college campus]]></category>
		<category><![CDATA[david schwartz]]></category>
		<category><![CDATA[Fair Trade]]></category>
		<category><![CDATA[food service]]></category>
		<category><![CDATA[organic food]]></category>
		<category><![CDATA[real food]]></category>
		<category><![CDATA[Real Food Calculator]]></category>
		<category><![CDATA[real food challenge]]></category>
		<category><![CDATA[sodexo]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[university dining]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=3011496</guid>
		<description><![CDATA[The Real Food Challenge, a national, student led organization dedicated to building a just and sustainable food system, marked a real victory for students last week when it signed an agreement with Sodexo, the second largest food service company in the world, that puts in place a rigorous and comprehensive set of standards for evaluating [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/real-victory-for-real-food-challenge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can A Facebook Game Have Real Social Impact?</title>
		<link>http://www.care2.com/causes/can-a-facebook-game-have-real-social-impact.html</link>
		<comments>http://www.care2.com/causes/can-a-facebook-game-have-real-social-impact.html#comments</comments>
		<pubDate>Sat, 16 Mar 2013 12:00:44 +0000</pubDate>
		<dc:creator>Suzi Parrasch</dc:creator>
				<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Women's Rights]]></category>
		<category><![CDATA[Asi Burak. gender inequality]]></category>
		<category><![CDATA[Fistula Foundation]]></category>
		<category><![CDATA[Games for Change]]></category>
		<category><![CDATA[GEMS]]></category>
		<category><![CDATA[Half the Sky Movement]]></category>
		<category><![CDATA[Half the Sky: The Facebook Game]]></category>
		<category><![CDATA[Heifer International]]></category>
		<category><![CDATA[johnson & johnson]]></category>
		<category><![CDATA[nicholas kristof]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[Pearson Foundation]]></category>
		<category><![CDATA[Room to Read]]></category>
		<category><![CDATA[Sheryl Wudunn]]></category>
		<category><![CDATA[Social Good Summit]]></category>
		<category><![CDATA[un foundation]]></category>
		<category><![CDATA[World Vision]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=3007321</guid>
		<description><![CDATA[The concept of gaming for good evolved to a new level last week with the launch of Half the Sky: The Facebook Game. Based on the New York Times bestseller Half the Sky: Turning Oppression Into Opportunity For Women Worldwide by Pulitzer Prize winning journalists Nicholas Kristof and Sheryl Wudunn, and the subsequent documentary that [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/can-a-facebook-game-have-real-social-impact.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>830,000 Reasons Why Breast Is Best</title>
		<link>http://www.care2.com/causes/830000-reasons-why-breast-is-best.html</link>
		<comments>http://www.care2.com/causes/830000-reasons-why-breast-is-best.html#comments</comments>
		<pubDate>Mon, 18 Feb 2013 18:00:52 +0000</pubDate>
		<dc:creator>Suzi Parrasch</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[IBFAN]]></category>
		<category><![CDATA[infant mortality]]></category>
		<category><![CDATA[International Code of Marketing Breast-milk Substitutes]]></category>
		<category><![CDATA[malnutrition]]></category>
		<category><![CDATA[newborns]]></category>
		<category><![CDATA[save the children]]></category>
		<category><![CDATA[Superfood for Babies]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=3003451</guid>
		<description><![CDATA[There&#8217;s no question that breastfeeding provides countless health benefits to infants and mothers alike, but a new study claims that breast milk is actually a lifesaver. The international humanitarian and development agency Save the Children&#8217;s latest report &#8220;Superfood for Babies&#8220; estimates the lives of 830,000 babies could be saved if all women around the world breastfed [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/830000-reasons-why-breast-is-best.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Awards Ceremony More Meaningful Than the Oscars</title>
		<link>http://www.care2.com/causes/an-awards-ceremony-more-meaningful-than-the-oscars.html</link>
		<comments>http://www.care2.com/causes/an-awards-ceremony-more-meaningful-than-the-oscars.html#comments</comments>
		<pubDate>Thu, 29 Nov 2012 05:30:53 +0000</pubDate>
		<dc:creator>Suzi Parrasch</dc:creator>
				<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Trailblazers For Good]]></category>
		<category><![CDATA[frontline health workers]]></category>
		<category><![CDATA[Frontline Health Workers Coalition]]></category>
		<category><![CDATA[health care workers]]></category>
		<category><![CDATA[Kangaroo Mother Care]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[neonatal care]]></category>
		<category><![CDATA[REAL Awards]]></category>
		<category><![CDATA[save the children]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=2991668</guid>
		<description><![CDATA[The REAL Awards, established by Save the Children and the Frontline Health Workers Coalition, recognize the remarkable work of health workers around the world.]]></description>
		<wfw:commentRss>http://www.care2.com/causes/an-awards-ceremony-more-meaningful-than-the-oscars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Care2 Exclusive Interview with NH Governor-elect Maggie Hassan</title>
		<link>http://www.care2.com/causes/a-care2-exclusive-interview-with-nh-governor-elect-maggie-hassan.html</link>
		<comments>http://www.care2.com/causes/a-care2-exclusive-interview-with-nh-governor-elect-maggie-hassan.html#comments</comments>
		<pubDate>Thu, 08 Nov 2012 17:30:50 +0000</pubDate>
		<dc:creator>Suzi Parrasch</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Women's Rights]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[Ann McLane Kuster]]></category>
		<category><![CDATA[Carol Shea-Porter]]></category>
		<category><![CDATA[emilys list]]></category>
		<category><![CDATA[Jeanne Shaheen]]></category>
		<category><![CDATA[kelly ayotte]]></category>
		<category><![CDATA[Maggie Hassan]]></category>
		<category><![CDATA[new hampshire]]></category>
		<category><![CDATA[ovide lamontagne]]></category>
		<category><![CDATA[stephanie schriock]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[war on women]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=2988253</guid>
		<description><![CDATA[An exclusive interview with Maggie Hassan, Governor-elect of New Hampshire, who will be the only woman, pro-choice, Democratic governor when she's inaugurated. ]]></description>
		<wfw:commentRss>http://www.care2.com/causes/a-care2-exclusive-interview-with-nh-governor-elect-maggie-hassan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Do You Want Calling The Shots Against Al Qaeda?</title>
		<link>http://www.care2.com/causes/who-do-you-want-calling-the-shots-against-al-qaeda.html</link>
		<comments>http://www.care2.com/causes/who-do-you-want-calling-the-shots-against-al-qaeda.html#comments</comments>
		<pubDate>Thu, 18 Oct 2012 22:00:28 +0000</pubDate>
		<dc:creator>Suzi Parrasch</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 presidential election]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[benghazi]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Hofstra]]></category>
		<category><![CDATA[libya]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[richard clarke]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=2984967</guid>
		<description><![CDATA[One of the most jaw-dropping moments during Tuesday night&#8217;s presidential debate was Mitt Romney&#8217;s jaw-jutted, hoped for &#8220;gotcha moment&#8221; when he attempted to call out President Obama on the September 11 terrorist attack on the US consulate in Benghazi, Libya that killed Ambassador J. Christopher Stevens and three other Americans. Clearly Romney has never been [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/who-do-you-want-calling-the-shots-against-al-qaeda.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Things You Need To Know About the Ocean: Care2 Exclusive Interview With Ocean Pioneers</title>
		<link>http://www.care2.com/causes/6-things-you-need-to-know-about-the-ocean-care2-exclusive-interview-with-ocean-pioneers.html</link>
		<comments>http://www.care2.com/causes/6-things-you-need-to-know-about-the-ocean-care2-exclusive-interview-with-ocean-pioneers.html#comments</comments>
		<pubDate>Sun, 30 Sep 2012 03:15:55 +0000</pubDate>
		<dc:creator>Suzi Parrasch</dc:creator>
				<category><![CDATA[Animal Welfare]]></category>
		<category><![CDATA[Environment & Wildlife]]></category>
		<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Aquarius]]></category>
		<category><![CDATA[Fabien Cousteau]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Mission Blue]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Plant A Fish]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[Social Good Summit]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Sylvia Earle]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=2981111</guid>
		<description><![CDATA[It&#8217;s not called the blue planet for nothing. The ocean covers just over seventy percent of the Earth&#8217;s surface. And hard as it may be to believe, ninety-five percent of our underwater world remains unexplored. That&#8217;s something oceanographer and National Geographic Explorer-in-Residence Sylvia Earle, and her colleague and friend Ocean Producer and Executive Director of [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/6-things-you-need-to-know-about-the-ocean-care2-exclusive-interview-with-ocean-pioneers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Planning Saves Lives, But Millions Can&#8217;t Access It</title>
		<link>http://www.care2.com/causes/family-planning-saves-lives-but-millions-cant-access-it.html</link>
		<comments>http://www.care2.com/causes/family-planning-saves-lives-but-millions-cant-access-it.html#comments</comments>
		<pubDate>Wed, 11 Jul 2012 06:00:14 +0000</pubDate>
		<dc:creator>Suzi Parrasch</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Women's Rights]]></category>
		<category><![CDATA[bill and melinda gates foundation]]></category>
		<category><![CDATA[carolyn miles]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[family planning]]></category>
		<category><![CDATA[frontline health workers]]></category>
		<category><![CDATA[london family planning summit]]></category>
		<category><![CDATA[maternal health care]]></category>
		<category><![CDATA[save the children]]></category>
		<category><![CDATA[uganda]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=2959429</guid>
		<description><![CDATA[&#160; by Carolyn Miles, President &#38; CEO of Save the Children. Miles traveled to Uganda in February. Around the world, an estimated 222 million women who don’t want to get pregnant cannot access contraception. I was surprised to learn Namutebi was one of them. On the way to the Ugandan hospital where I met Namutebi, I saw [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/family-planning-saves-lives-but-millions-cant-access-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Report Shows Dramatic Drop in Maternal Mortality, But Is It Enough?</title>
		<link>http://www.care2.com/causes/un-report-shows-dramatic-drop-in-maternal-mortality-but-is-it-enough.html</link>
		<comments>http://www.care2.com/causes/un-report-shows-dramatic-drop-in-maternal-mortality-but-is-it-enough.html#comments</comments>
		<pubDate>Thu, 17 May 2012 05:10:10 +0000</pubDate>
		<dc:creator>Suzi Parrasch</dc:creator>
				<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Women's Rights]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[family planning]]></category>
		<category><![CDATA[maternal mortality]]></category>
		<category><![CDATA[Millenium Development Goals]]></category>
		<category><![CDATA[motherhood]]></category>
		<category><![CDATA[state of the worlds mothers]]></category>
		<category><![CDATA[Trends in Maternal Mortality 1990-2010]]></category>
		<category><![CDATA[unfpa]]></category>
		<category><![CDATA[unicef]]></category>
		<category><![CDATA[united nations]]></category>
		<category><![CDATA[womens health]]></category>
		<category><![CDATA[world bank]]></category>
		<category><![CDATA[world health organization]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=2941339</guid>
		<description><![CDATA[The number of women dying from pregnancy and childbirth-related complications has dropped dramatically over the past two decades according to a new United Nations report. Trends in Maternal Mortality 1990-2010, released today by the World Health Organization, UNICEF, the United Nations Population Fund (UNFPA) and the World Bank, estimates there were 287,000 maternal deaths in 2010, [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/un-report-shows-dramatic-drop-in-maternal-mortality-but-is-it-enough.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
