<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Care2 Causes &#187; Global Development</title>
	<atom:link href="http://www.care2.com/causes/global-development/feed" rel="self" type="application/rss+xml" />
	<link>http://www.care2.com/causes</link>
	<description>Get informed, take action, connect!</description>
	<lastBuildDate>Tue, 21 May 2013 17:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Marine And His Beloved Dog Reunited In Surprise Ceremony</title>
		<link>http://www.care2.com/causes/marine-and-his-beloved-dog-reunited-in-surprise-ceremony.html</link>
		<comments>http://www.care2.com/causes/marine-and-his-beloved-dog-reunited-in-surprise-ceremony.html#comments</comments>
		<pubDate>Tue, 21 May 2013 13:00:40 +0000</pubDate>
		<dc:creator>Judy Molland</dc:creator>
				<category><![CDATA[Animal Welfare]]></category>
		<category><![CDATA[Environment & Wildlife]]></category>
		<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[bomb-sniffing dog]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[dog handler]]></category>
		<category><![CDATA[fire marshal]]></category>
		<category><![CDATA[iowa state fire marshal]]></category>
		<category><![CDATA[madison wisconsin]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[ross gundlach]]></category>
		<category><![CDATA[yellow lab]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=3017197</guid>
		<description><![CDATA[Here&#8217;s a story that will bring tears of joy to your eyes. Care2 has already brought you the heartwarming story of a dog welcoming his sailor &#8220;mom&#8221; home after seven months service in Afghanistan, and the touching account of a pit bull service dog reunited with his owner, a disabled veteran. Now we have another [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/marine-and-his-beloved-dog-reunited-in-surprise-ceremony.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peace Begins When the Hungry Can Feed Themselves</title>
		<link>http://www.care2.com/causes/peace-begins-when-the-hungry-can-feed-themselves.html</link>
		<comments>http://www.care2.com/causes/peace-begins-when-the-hungry-can-feed-themselves.html#comments</comments>
		<pubDate>Sun, 19 May 2013 19:00:29 +0000</pubDate>
		<dc:creator>Bill Ayres</dc:creator>
				<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Real Food]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food aid]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=3016992</guid>
		<description><![CDATA[This is a guest post from WhyHunger&#8217;s Global Movements Outreach and Partnerships Manager, Tristan Quinn-Thibodeau The United Nations reports that the world produces more than enough food to feed its population. Meanwhile, 75 percent of the 900 million people facing hunger worldwide are farmers or farmworkers.  Rather than supporting local farmers in their efforts to [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/peace-begins-when-the-hungry-can-feed-themselves.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>150,000 People Forced to Flee As Devastating Floods Hit Mozambique</title>
		<link>http://www.care2.com/causes/150000-people-forced-to-flee-as-devastating-floods-hit-mozambique.html</link>
		<comments>http://www.care2.com/causes/150000-people-forced-to-flee-as-devastating-floods-hit-mozambique.html#comments</comments>
		<pubDate>Sun, 19 May 2013 16:00:06 +0000</pubDate>
		<dc:creator>Crystal Wells</dc:creator>
				<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[disaster risk reduction]]></category>
		<category><![CDATA[displacement]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[humanitarian]]></category>
		<category><![CDATA[international development]]></category>
		<category><![CDATA[Licungo River]]></category>
		<category><![CDATA[mozambique]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[Zambezi River]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=3017008</guid>
		<description><![CDATA[Humanitarian organization Concern Worldwide responds to the needs of people affected by this year's floods in Mozambique.]]></description>
		<wfw:commentRss>http://www.care2.com/causes/150000-people-forced-to-flee-as-devastating-floods-hit-mozambique.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s First Green Bank Loans $1 Billion in First Months</title>
		<link>http://www.care2.com/causes/worlds-first-green-bank-loans-1-billion-in-first-months.html</link>
		<comments>http://www.care2.com/causes/worlds-first-green-bank-loans-1-billion-in-first-months.html#comments</comments>
		<pubDate>Sun, 19 May 2013 12:00:59 +0000</pubDate>
		<dc:creator>Beth Buczynski</dc:creator>
				<category><![CDATA[Causes UK]]></category>
		<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green banks]]></category>
		<category><![CDATA[green investment]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=3016600</guid>
		<description><![CDATA[Over the years, &#8220;green&#8221; has become a ubiquitous and practically meaningless term. We&#8217;ve got everything from green dry cleaners to &#8220;eco-friendly&#8221; plastic water bottles. And now, even banks are jumping on the green bandwagon. As we&#8217;ve reported in the past, self-serving rankings of so-called &#8220;green banks&#8221; attempt to highlight major banks&#8217; investment in clean energy [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/worlds-first-green-bank-loans-1-billion-in-first-months.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, Some Retailers Agree to Improve Sweatshop Conditions</title>
		<link>http://www.care2.com/causes/finally-some-retailers-agree-to-improve-sweatshop-conditions.html</link>
		<comments>http://www.care2.com/causes/finally-some-retailers-agree-to-improve-sweatshop-conditions.html#comments</comments>
		<pubDate>Sun, 19 May 2013 11:00:41 +0000</pubDate>
		<dc:creator>Kristina Chew</dc:creator>
				<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bangladesh]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[consumer culture]]></category>
		<category><![CDATA[dhaka]]></category>
		<category><![CDATA[Fair Trade]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[garment factory]]></category>
		<category><![CDATA[rana plaza]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[walmart]]></category>
		<category><![CDATA[workers rights]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=3016958</guid>
		<description><![CDATA[Several major retailers (not Walmart, Target, Gap) have signed an accord for better safety conditions for workers in Bangladesh's garment industry.]]></description>
		<wfw:commentRss>http://www.care2.com/causes/finally-some-retailers-agree-to-improve-sweatshop-conditions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Bugs You Should Eat To Fight World Hunger</title>
		<link>http://www.care2.com/causes/5-bugs-you-should-eat-to-fight-world-hunger.html</link>
		<comments>http://www.care2.com/causes/5-bugs-you-should-eat-to-fight-world-hunger.html#comments</comments>
		<pubDate>Fri, 17 May 2013 12:00:56 +0000</pubDate>
		<dc:creator>Beth Buczynski</dc:creator>
				<category><![CDATA[Environment & Wildlife]]></category>
		<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Real Food]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[edible insects]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[united nations]]></category>
		<category><![CDATA[world hunger]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=3016409</guid>
		<description><![CDATA[Planning a backyard barbecue for Memorial Day? It might be time to swap the beef patties for burgers of a&#8230;buggier kind. A new report from the UN&#8217;s Food and Agriculture Organization (FAO) says that beetles, wasps, caterpillars and other insects are an unexplored nutrition source that can help address global food insecurity. According to FAO, it is estimated [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/5-bugs-you-should-eat-to-fight-world-hunger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourists in Mexico Don&#8217;t Know Why They&#8217;re Getting Sick</title>
		<link>http://www.care2.com/causes/tourists-in-mexico-dont-know-why-theyre-getting-sick.html</link>
		<comments>http://www.care2.com/causes/tourists-in-mexico-dont-know-why-theyre-getting-sick.html#comments</comments>
		<pubDate>Thu, 16 May 2013 19:00:32 +0000</pubDate>
		<dc:creator>Earth Island Journal</dc:creator>
				<category><![CDATA[Environment & Wildlife]]></category>
		<category><![CDATA[Global Development]]></category>
		<category><![CDATA[eco tourism]]></category>
		<category><![CDATA[industrial pollution]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[surfer]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=3016490</guid>
		<description><![CDATA[Tourists largely unaware that industrial pollution from rivers upstream is making them sick.]]></description>
		<wfw:commentRss>http://www.care2.com/causes/tourists-in-mexico-dont-know-why-theyre-getting-sick.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chopping Down Rainforests Could Endanger Energy Supply</title>
		<link>http://www.care2.com/causes/chopping-down-rainforests-could-endanger-energy-supply.html</link>
		<comments>http://www.care2.com/causes/chopping-down-rainforests-could-endanger-energy-supply.html#comments</comments>
		<pubDate>Thu, 16 May 2013 13:00:16 +0000</pubDate>
		<dc:creator>Kristina Chew</dc:creator>
				<category><![CDATA[Environment & Wildlife]]></category>
		<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[hydroelectricity]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=3016548</guid>
		<description><![CDATA[A new scientific study suggests that the well-publicized loss of rainforests, whose clearing has occurring in developing the country's infrastructure, could mean a significant reduction in the amount of energy that hydroelectric projects can provide.]]></description>
		<wfw:commentRss>http://www.care2.com/causes/chopping-down-rainforests-could-endanger-energy-supply.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch 30 Years of Rainforest Vanish in 30 Seconds</title>
		<link>http://www.care2.com/causes/watch-30-years-rain-forest-vanish-in-30-seconds.html</link>
		<comments>http://www.care2.com/causes/watch-30-years-rain-forest-vanish-in-30-seconds.html#comments</comments>
		<pubDate>Tue, 14 May 2013 14:00:57 +0000</pubDate>
		<dc:creator>Kristina Chew</dc:creator>
				<category><![CDATA[Environment & Wildlife]]></category>
		<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[rain forest]]></category>
		<category><![CDATA[red list]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[urban sprawl]]></category>
		<category><![CDATA[urbanization]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=3015989</guid>
		<description><![CDATA[Drawing on millions of images taken by eight NASA Landsat satellites, Google has created a "global, zoomable time lapse of Earth's surface" that show us the shocking changes that have occurred around the world as a result of global warming and urbanization.]]></description>
		<wfw:commentRss>http://www.care2.com/causes/watch-30-years-rain-forest-vanish-in-30-seconds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scary News: Carbon Dioxide Level Highest In 3 Million Years</title>
		<link>http://www.care2.com/causes/scary-news-carbon-dioxide-level-highest-in-3-million-years.html</link>
		<comments>http://www.care2.com/causes/scary-news-carbon-dioxide-level-highest-in-3-million-years.html#comments</comments>
		<pubDate>Tue, 14 May 2013 13:00:29 +0000</pubDate>
		<dc:creator>Judy Molland</dc:creator>
				<category><![CDATA[Environment & Wildlife]]></category>
		<category><![CDATA[Global Development]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global emissions]]></category>
		<category><![CDATA[heat-trapping emissions]]></category>
		<category><![CDATA[james inhofe]]></category>
		<category><![CDATA[koch brothers]]></category>
		<category><![CDATA[national oceanic and atmostpheric administration]]></category>
		<category><![CDATA[oklahoma]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/?p=3016186</guid>
		<description><![CDATA[It&#8217;s official, and it&#8217;s scary: on May 9, the daily average concentration of climate-warming carbon dioxide in Earth&#8217;s atmosphere passed the milestone level 400 parts per million for the first time in human history. Hooray for us humanoids. We are destroying our planet even faster than we realized, and we are moving into uncharted territory. [...]]]></description>
		<wfw:commentRss>http://www.care2.com/causes/scary-news-carbon-dioxide-level-highest-in-3-million-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
