<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Healthy and Green Living &#187; Healthy Neighborhood</title>
	<link>http://www.care2.com/greenliving</link>
	<description>more than 4,000 ways to enhance your life</description>
	<pubDate>Sun, 06 Jul 2008 10:00:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>How to be an Effective Volunteer</title>
		<link>http://www.care2.com/greenliving/be-an-effective-volunteer.html</link>
		<comments>http://www.care2.com/greenliving/be-an-effective-volunteer.html#comments</comments>
		<pubDate>Fri, 27 Jun 2008 20:00:10 +0000</pubDate>
		<dc:creator>Annie B. Bond</dc:creator>
		
		<category><![CDATA[Community Service]]></category>

		<category><![CDATA[Healthy Neighborhood]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[neighborhood]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[skills]]></category>

		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.care2.com/greenliving/be-an-effective-volunteer.html</guid>
		<description><![CDATA[<img src="http://dingo.care2.com/greenliving/volunteer.jpg" height="255" width="380">
<p>By the Care2 Staff<p>
If you have a sincere desire to improve the environment and quality of life where you live, why wait? Here are the key steps to becoming an active and effective community service volunteer.]]></description>
		<wfw:commentRss>http://www.care2.com/greenliving/be-an-effective-volunteer.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>10 Ways to Have an Eco-Friendly Picnic</title>
		<link>http://www.care2.com/greenliving/eco-friendly-picnics.html</link>
		<comments>http://www.care2.com/greenliving/eco-friendly-picnics.html#comments</comments>
		<pubDate>Tue, 20 May 2008 21:00:03 +0000</pubDate>
		<dc:creator>Annie B. Bond</dc:creator>
		
		<category><![CDATA[Green Kitchen Tips]]></category>

		<category><![CDATA[Healthy Neighborhood]]></category>

		<category><![CDATA[Nature Activities]]></category>

		<guid isPermaLink="false">http://www.care2.com/greenliving/eco-friendly-picnics.html</guid>
		<description><![CDATA[The setting of a picnic is usually outdoors, and therein lies its 
allure and challenge.]]></description>
		<wfw:commentRss>http://www.care2.com/greenliving/eco-friendly-picnics.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>11 Precautions and Tips for Safe Foraging</title>
		<link>http://www.care2.com/greenliving/safe-foraging-11-tips-precautions.html</link>
		<comments>http://www.care2.com/greenliving/safe-foraging-11-tips-precautions.html#comments</comments>
		<pubDate>Fri, 18 Apr 2008 13:00:35 +0000</pubDate>
		<dc:creator>Cait Johnson</dc:creator>
		
		<category><![CDATA[Eating for Health]]></category>

		<category><![CDATA[Healthy Neighborhood]]></category>

		<category><![CDATA[Nature &amp; Wildlife]]></category>

		<guid isPermaLink="false">http://www.care2.com/greenliving/safe-foraging-11-tips-precautions.html</guid>
		<description><![CDATA[Edible wild food to forage for in the spring include cattail stalks, dandelion, chickweed, chives, nettles, wild lettuce, violet leaves, redbud flowers, mustard and rose family flowers, violets, strawberry, and gooseberries. It is a great time to dig burdock, dandelion, and wild parsnip roots.]]></description>
		<wfw:commentRss>http://www.care2.com/greenliving/safe-foraging-11-tips-precautions.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Reducing School Bus Emissions: One Simple Solution</title>
		<link>http://www.care2.com/greenliving/reduce-school-bus-emissions.html</link>
		<comments>http://www.care2.com/greenliving/reduce-school-bus-emissions.html#comments</comments>
		<pubDate>Mon, 14 Apr 2008 13:00:13 +0000</pubDate>
		<dc:creator>Annie B. Bond</dc:creator>
		
		<category><![CDATA[Healthy Neighborhood]]></category>

		<category><![CDATA[Healthy Schools]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.care2.com/greenliving/reduce-school-bus-emissions.html</guid>
		<description><![CDATA[So maybe your community isn’t ready to convert your school buses to biodiesel. There is still one free and simple way to reduce some of the toxic pollution and emissions from school buses across the nation.]]></description>
		<wfw:commentRss>http://www.care2.com/greenliving/reduce-school-bus-emissions.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Getting Clear About Wastewater</title>
		<link>http://www.care2.com/greenliving/watch-your-wastewater.html</link>
		<comments>http://www.care2.com/greenliving/watch-your-wastewater.html#comments</comments>
		<pubDate>Fri, 28 Mar 2008 16:52:34 +0000</pubDate>
		<dc:creator>Melissa Breyer</dc:creator>
		
		<category><![CDATA[Health &amp; Safety]]></category>

		<category><![CDATA[Healthy Neighborhood]]></category>

		<category><![CDATA[Reduce, Recycle &amp; Reuse]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img 
src="http://dingo.care2.com/greenliving/earth_clearwater.jpg" height="265" width="400">
<p>
<p>

My husband once suggested that we should all litter&#151his theory being that if we had to live among our trash, we would become more conscientious about our waste. As is, it's out of sight, out of mind. With the water supply it is even more of a problem. Groundwater and ocean depths are unseen to us, and the ways in which they become polluted are more abstract. We can pollute them mightily and not even know it. Have you ever flushed unused medication down the toilet? Swam in the ocean with sunscreen on? Rinsed shampoo out of your hair and down the drain? You get the picture.<p>

Our fresh water and oceans are polluted in any number of ways, with much of the pollution coming from industry and agriculture. But studies are showing that an increasing amount of water pollution is the result of the day-to-day habits of normal life. Seemingly innocent products are introducing a variety of deleterious household chemicals into our water.<p>

In a study published in 2002, the U.S. Geological Survey (USGS) collected and analyzed water samples from 139 streams in 30 states. The goal of the study was to measure concentrations of 95 wastewater-related organic chemicals in water. And guess what? One or more of these chemicals were found in 80 percent of the streams sampled. Half of the streams contained seven or more of these chemicals, and about one-third of the streams contained 10 or more of these chemicals.<p>

Pharmaceutical and personal-care products are to blame for many of the chemicals found in the USGS study. Many of these make their way into the oceans, which also suffer from a staggering array of pollutants. Southern California toxicology researchers found chemicals from wastewater in coastal oceans that have been found to affect the hormone levels of fish. Male fish in the ocean are developing female characteristics.<p>

The California study shows that a range of pharmaceuticals and beauty products, flame retardants and plastic additives are ending up in the ocean and appear to be working their way up the marine food chain. Culprits include phthalates, bisphenol A, and triclosan (found in antibacterial products).<p>

The study goes on to explain that women taking birth control pills excrete estrogen in their urine, which is flushed down the toilet and ends up in the ocean. The same is true of antidepressants, tranquilizers, anti-inflammatory medicine and other drugs, as well as musk fragrances, sunscreens, soaps and additives to plastics, which are known to mimic or disrupt hormones.<p>
Sewage treatment plants remove 50 to 70 percent of these chemicals. Fortunately, this study is expected to prompt more advanced forms of sewage treatment, which is within reach.
<p>]]></description>
		<wfw:commentRss>http://www.care2.com/greenliving/watch-your-wastewater.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Easy Greening: Mosquitoes</title>
		<link>http://www.care2.com/greenliving/mosquitoes-easy-greening.html</link>
		<comments>http://www.care2.com/greenliving/mosquitoes-easy-greening.html#comments</comments>
		<pubDate>Sun, 15 Oct 2006 18:39:06 +0000</pubDate>
		<dc:creator>Annie B. Bond</dc:creator>
		
		<category><![CDATA[Healthy Neighborhood]]></category>

		<category><![CDATA[Natural Pest Control]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[bug sprays]]></category>

		<category><![CDATA[mosquitoes]]></category>

		<category><![CDATA[neurotoxic]]></category>

		<category><![CDATA[repellent]]></category>

		<category><![CDATA[west nile virus]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Nothing ruins outdoor fun like itchy bites from these pesky little whiners, but conventional bug sprays are toxic to the environment and contain neurotoxic ingredients. Instead, try these safe, effective tips: Find out what bananas, rosemary, and bats have to do with mosquito control, learn how to prevent the eggs from hatching, make simple, fragrant repellents, and effectively relieve the itch from those nasty bites.]]></description>
		<wfw:commentRss>http://www.care2.com/greenliving/mosquitoes-easy-greening.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Beautify Your Town</title>
		<link>http://www.care2.com/greenliving/beautify-your-town.html</link>
		<comments>http://www.care2.com/greenliving/beautify-your-town.html#comments</comments>
		<pubDate>Fri, 11 Aug 2006 11:11:42 +0000</pubDate>
		<dc:creator>Annie B. Bond</dc:creator>
		
		<category><![CDATA[Community Service]]></category>

		<category><![CDATA[Healthy Neighborhood]]></category>

		<category><![CDATA[beautify town]]></category>

		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[cooperative community garden]]></category>

		<category><![CDATA[green city planning]]></category>

		<category><![CDATA[wildlife preserves]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img src="http://dingo.care2.com/greenliving/8020beautifytown.jpg" height="265" width="400">
<p>
By the Care2 Staff.<p>
Here are some great and meaningful ideas for things you can do that will make your neighborhood a greener place to live. Share them with friends and see how much of a beautiful difference you can make.]]></description>
		<wfw:commentRss>http://www.care2.com/greenliving/beautify-your-town.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Biodiesel Buses</title>
		<link>http://www.care2.com/greenliving/biodiesel-buses.html</link>
		<comments>http://www.care2.com/greenliving/biodiesel-buses.html#comments</comments>
		<pubDate>Wed, 09 Aug 2006 19:30:45 +0000</pubDate>
		<dc:creator>Annie B. Bond</dc:creator>
		
		<category><![CDATA[Healthy Neighborhood]]></category>

		<category><![CDATA[Healthy Schools]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[biodiesel buses]]></category>

		<category><![CDATA[carbon footprint]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If they can do it, so can your community! Read these inspiring stories of these schools and towns committed to reducing the carbon footprint of their bus fleet:]]></description>
		<wfw:commentRss>http://www.care2.com/greenliving/biodiesel-buses.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Why Noise Hurts Our Health – What You Can Do</title>
		<link>http://www.care2.com/greenliving/why-noise-hurts-our-health.html</link>
		<comments>http://www.care2.com/greenliving/why-noise-hurts-our-health.html#comments</comments>
		<pubDate>Wed, 07 Aug 2002 12:32:46 +0000</pubDate>
		<dc:creator>Annie B. Bond</dc:creator>
		
		<category><![CDATA[Health &amp; Safety]]></category>

		<category><![CDATA[Healthy Neighborhood]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[What is the noise level in your home? It is estimated that noise levels in the United States increased more than 11 percent between 1986 and 1996.]]></description>
		<wfw:commentRss>http://www.care2.com/greenliving/why-noise-hurts-our-health.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
