<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Healthy and Green Living &#187; Transportation</title>
	<link>http://www.care2.com/greenliving</link>
	<description>more than 4,000 ways to enhance your life</description>
	<pubDate>Sun, 08 Nov 2009 18:01:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Google Maps Has Walking Directions? Who Knew?</title>
		<link>http://www.care2.com/greenliving/google-maps-has-walking-directions-who-knew.html</link>
		<comments>http://www.care2.com/greenliving/google-maps-has-walking-directions-who-knew.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:01:29 +0000</pubDate>
		<dc:creator>Dave Chameides</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[Healthy Neighborhood]]></category>

		<category><![CDATA[Reduce, Recycle &amp; Reuse]]></category>

		<category><![CDATA[Sustainable Dave]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[maps]]></category>

		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.care2.com/greenliving/google-maps-has-walking-directions-who-knew.html</guid>
		<description><![CDATA[Today&#8217;s post is not only a shorty, but, in the interests of full disclosure, entirely stolen from an article I read on Terrapass.  Ok, stolen may not be the right word because this info is out there, but Terrapass is where I read about it, and is a cool site to check out in [...]]]></description>
		<wfw:commentRss>http://www.care2.com/greenliving/google-maps-has-walking-directions-who-knew.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How I Wash My Car</title>
		<link>http://www.care2.com/greenliving/how-i-wash-my-car.html</link>
		<comments>http://www.care2.com/greenliving/how-i-wash-my-car.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 14:00:55 +0000</pubDate>
		<dc:creator>Dave Chameides</dc:creator>
		
		<category><![CDATA[Conservation]]></category>

		<category><![CDATA[Healthy Home]]></category>

		<category><![CDATA[Lawns &amp; Gardens]]></category>

		<category><![CDATA[Reduce, Recycle &amp; Reuse]]></category>

		<category><![CDATA[Sustainable Dave]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[cars]]></category>

		<category><![CDATA[carwash]]></category>

		<guid isPermaLink="false">http://www.care2.com/greenliving/how-i-wash-my-car.html</guid>
		<description><![CDATA[I rarely wash my car, much to the chagrin of my neighbors (and my wife, who is sitting next to me and told me to type that), but when I do, I have a pretty specific way of going about it.
Step 1: Start late in the day after the sun has gone down.  When [...]]]></description>
		<wfw:commentRss>http://www.care2.com/greenliving/how-i-wash-my-car.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s Your Walk Score?</title>
		<link>http://www.care2.com/greenliving/whats-your-walk-score.html</link>
		<comments>http://www.care2.com/greenliving/whats-your-walk-score.html#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:21:35 +0000</pubDate>
		<dc:creator>Megan, selected from Ode magazine</dc:creator>
		
		<category><![CDATA[Green 101]]></category>

		<category><![CDATA[Healthy Neighborhood]]></category>

		<category><![CDATA[On The Go]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[local business]]></category>

		<category><![CDATA[walk score]]></category>

		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.care2.com/greenliving/whats-your-walk-score.html</guid>
		<description><![CDATA[How walkable is your neighborhood? Is your grocery store or coffee shop close enough to walk to, or do you find the need to jump into the car every time you need a carton of milk?
Walk Score, www.walkscore.com, will rate how walkable your neighborhood is by calculating the distance your home is compared to groceries, [...]]]></description>
		<wfw:commentRss>http://www.care2.com/greenliving/whats-your-walk-score.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Trimming Your Fuel Consumption: A Few Tips To Increase Your MPG</title>
		<link>http://www.care2.com/greenliving/trimming-your-fuel-consumption-a-few-tips-to-increase-your-mpg.html</link>
		<comments>http://www.care2.com/greenliving/trimming-your-fuel-consumption-a-few-tips-to-increase-your-mpg.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:18:25 +0000</pubDate>
		<dc:creator>Dave Chameides</dc:creator>
		
		<category><![CDATA[Reduce, Recycle &amp; Reuse]]></category>

		<category><![CDATA[Sustainable Dave]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[cars]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[fuel]]></category>

		<guid isPermaLink="false">http://www.care2.com/greenliving/trimming-your-fuel-consumption-a-few-tips-to-increase-your-mpg.html</guid>
		<description><![CDATA[According to the department of energy, in 2008, the United States consumed roughly 137 billion gallons of gasoline. Of course, not all of that was used by your car (although I suspect the guy down the street from me is using more than his fair share) but let&#8217;s face it, anyone who drives a petroleum-fueled [...]]]></description>
		<wfw:commentRss>http://www.care2.com/greenliving/trimming-your-fuel-consumption-a-few-tips-to-increase-your-mpg.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Belgian Waffle Diet</title>
		<link>http://www.care2.com/greenliving/the-belgian-waffle-diet.html</link>
		<comments>http://www.care2.com/greenliving/the-belgian-waffle-diet.html#comments</comments>
		<pubDate>Wed, 09 Sep 2009 20:21:43 +0000</pubDate>
		<dc:creator>Megan, selected from Experience Life</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Health &amp; Wellness]]></category>

		<category><![CDATA[On The Go]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[european lifestyle]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://www.care2.com/greenliving/the-belgian-waffle-diet.html</guid>
		<description><![CDATA[Back to the gym last night after a couple of weeks away, and I have to admit I was a little apprehensive when I climbed on the scale before my workout. It&#8217;s not just that I&#8217;ve been avoiding the gym; I&#8217;ve been avoiding the gym while quaffing pints of ale, brutalizing Belgian waffles, devouring Yorkshire [...]]]></description>
		<wfw:commentRss>http://www.care2.com/greenliving/the-belgian-waffle-diet.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stained Car Interior? Natural Stain Removal Recipes for Your Car</title>
		<link>http://www.care2.com/greenliving/stained-car-interior-natural-stain-removal-recipes-for-your-car.html</link>
		<comments>http://www.care2.com/greenliving/stained-car-interior-natural-stain-removal-recipes-for-your-car.html#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:21:34 +0000</pubDate>
		<dc:creator>Robyn, selected from Planet Green</dc:creator>
		
		<category><![CDATA[Green 101]]></category>

		<category><![CDATA[Non-Toxic Cleaning]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[stain removal]]></category>

		<category><![CDATA[stained car interior]]></category>

		<guid isPermaLink="false">http://www.care2.com/greenliving/stained-car-interior-natural-stain-removal-recipes-for-your-car.html</guid>
		<description><![CDATA[Commuters spend a lot of time in their cars: transporting kids, business colleagues, drinking coffee, eating meals. All this makes a vehicle&#8217;s interior very susceptible to stains. While there are an abundance of products designated for cleaning your automotive interior, some of your best stain removal options are actually the natural ones. Before we begin [...]]]></description>
		<wfw:commentRss>http://www.care2.com/greenliving/stained-car-interior-natural-stain-removal-recipes-for-your-car.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Meat and Dairy Create More Emissions Than Miles</title>
		<link>http://www.care2.com/greenliving/meat-and-dairy-create-more-emissions-than-miles.html</link>
		<comments>http://www.care2.com/greenliving/meat-and-dairy-create-more-emissions-than-miles.html#comments</comments>
		<pubDate>Mon, 17 Aug 2009 22:20:14 +0000</pubDate>
		<dc:creator>Robyn, selected from TreeHugger</dc:creator>
		
		<category><![CDATA[Food &amp; Recipes]]></category>

		<category><![CDATA[Green 101]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[emissions]]></category>

		<category><![CDATA[food production]]></category>

		<category><![CDATA[food transportation]]></category>

		<guid isPermaLink="false">http://www.care2.com/greenliving/meat-and-dairy-create-more-emissions-than-miles.html</guid>
		<description><![CDATA[A study in the April 15 edition of Environmental Science &#38; Technology by the prolific Carnegie Mellon University researcher Christopher Weber found that food transport accounts for only 11 percent of food-associated greenhouse gas emissions, while production contributes a whopping 83 percent. Specifically, nitrous oxide and methane &#8212; mainly byproducts of fertilizer use, manure management [...]]]></description>
		<wfw:commentRss>http://www.care2.com/greenliving/meat-and-dairy-create-more-emissions-than-miles.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Is a Full Gas Tank the Greenest Gas Tank?</title>
		<link>http://www.care2.com/greenliving/is-a-full-gas-tank-the-greenest-gas-tank.html</link>
		<comments>http://www.care2.com/greenliving/is-a-full-gas-tank-the-greenest-gas-tank.html#comments</comments>
		<pubDate>Fri, 14 Aug 2009 19:02:23 +0000</pubDate>
		<dc:creator>Megan, selected from Planet Green</dc:creator>
		
		<category><![CDATA[Green 101]]></category>

		<category><![CDATA[On The Go]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[car emissions]]></category>

		<category><![CDATA[save on gas]]></category>

		<guid isPermaLink="false">http://www.care2.com/greenliving/is-a-full-gas-tank-the-greenest-gas-tank.html</guid>
		<description><![CDATA[Removing your gas cap as little as possible will save you gas. Over 147 million gallons of gas evaporate from tanks each year. I know plenty of people who will not let their gas gauge go below three-fourths of a tank. They tell me that it&#8217;s good for the car. It&#8217;s not. It wastes gas.
Every [...]]]></description>
		<wfw:commentRss>http://www.care2.com/greenliving/is-a-full-gas-tank-the-greenest-gas-tank.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 Greenest Cities in the U.S.</title>
		<link>http://www.care2.com/greenliving/top-10-greenest-cities-in-the-us.html</link>
		<comments>http://www.care2.com/greenliving/top-10-greenest-cities-in-the-us.html#comments</comments>
		<pubDate>Sat, 18 Jul 2009 00:12:51 +0000</pubDate>
		<dc:creator>Megan, selected from Green Options</dc:creator>
		
		<category><![CDATA[Green 101]]></category>

		<category><![CDATA[Healthy Neighborhood]]></category>

		<category><![CDATA[News &amp; Issues]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[green cities]]></category>

		<category><![CDATA[U.S. cities]]></category>

		<guid isPermaLink="false">http://www.care2.com/greenliving/top-10-greenest-cities-in-the-us.html</guid>
		<description><![CDATA[
By Tom Schueneman, Green Options
The Mother Nature Network has just published their list of the ten greenest cities in the United States.
MNN considered key areas to measure the effectiveness of a municipality&#8217;s efforts at carbon footprint reduction, including air and water quality, efficient recycling and management of waste, percentage of LEED certified buildings, acres of [...]]]></description>
		<wfw:commentRss>http://www.care2.com/greenliving/top-10-greenest-cities-in-the-us.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Make Your Office a Little Greener</title>
		<link>http://www.care2.com/greenliving/make-your-office-a-little-greener.html</link>
		<comments>http://www.care2.com/greenliving/make-your-office-a-little-greener.html#comments</comments>
		<pubDate>Thu, 14 May 2009 20:28:46 +0000</pubDate>
		<dc:creator>Robyn, selected from Intent</dc:creator>
		
		<category><![CDATA[Easy Greening]]></category>

		<category><![CDATA[Green 101]]></category>

		<category><![CDATA[On The Go]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[alternative]]></category>

		<category><![CDATA[office]]></category>

		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.care2.com/greenliving/make-your-office-a-little-greener.html</guid>
		<description><![CDATA[By Curtis Cook, Intent
Forget blue collars and white collars. Workers of the world are going green. Small businesses and multinationals alike are reaping the financial and corporate benefits of environmental accountability. And, while corporate social responsibility policies grab the headlines, it is the individual actions of employees and employers that make the difference.

Here are some [...]]]></description>
		<wfw:commentRss>http://www.care2.com/greenliving/make-your-office-a-little-greener.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
<!-- GreenLivingHTMLCache: not cached -->