<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.00">
	<channel>
		<title><![CDATA[Care2 News Network - Brain Food found by Jeremy W.]]></title>
		<description><![CDATA[Brainfood for a progressive world - democratically determined.]]></description>
		<link><![CDATA[http://www.care2.com/news/member/604153261]]></link>
		<language><![CDATA[en-us]]></language>
		<item>
			<title><![CDATA[Almost half of Australia untouched by humans: study]]></title>
			<description><![CDATA[<img align='left' src='http://dingo.care2.com/pictures/c2c/share/85/859/961/859618_140.jpg'>More than 40 percent of Australia, an area the size of India, remains untouched by humans, making the country as critical to the world's environment as the Amazon rainforests, a study said.<br clear='left'/>Submitted by <a href='http://www.care2.com/c2c/people/profile.html?pid=193692282'>Cal Mendelsohn</a> to <a href='http://www.care2.com/news/category/environment'>Environment</a>  &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/193692282/859618'><img src='http://dingo.care2.com/c2news/icon_tiny-noteit_gray.gif' width='10' height='8' border='0'>&nbsp;Note-it!</a> &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/193692282/859618'><img src='http://dingo.care2.com/c2news/icon_tiny-comment_gray.gif' width='13' height='8' border='0'>&nbsp;Add a Comment</a><br/>]]></description>
			<link><![CDATA[http://www.care2.com/news/member/193692282/859618]]></link>
			<author><![CDATA[Cal Mendelsohn]]></author>
			<pubDate><![CDATA[Wed, 27 Aug 2008 01:01:38 PDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[30 Greatest Works of Light Graffiti [pics]]]></title>
			<description><![CDATA[<img align='left' src='http://dingo.care2.com/pictures/c2c/share/85/859/968/859684_140.jpg'>Cast your mind back to childhood celebrations when sparklers lit the night air; people everywhere drawing paths of orange and red light in the night sky, creating jagged lines and swirling patterns with nothing more than a flick of the wrist.<br clear='left'/>Submitted by <a href='http://www.care2.com/c2c/people/profile.html?pid=259249204'>Ananya Walia</a> to <a href='http://www.care2.com/news/category/environment'>Environment</a>  &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/259249204/859684'><img src='http://dingo.care2.com/c2news/icon_tiny-noteit_gray.gif' width='10' height='8' border='0'>&nbsp;Note-it!</a> &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/259249204/859684'><img src='http://dingo.care2.com/c2news/icon_tiny-comment_gray.gif' width='13' height='8' border='0'>&nbsp;Add a Comment</a><br/>]]></description>
			<link><![CDATA[http://www.care2.com/news/member/259249204/859684]]></link>
			<author><![CDATA[Ananya Walia]]></author>
			<pubDate><![CDATA[Wed, 27 Aug 2008 03:24:00 PDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Arctic sea ice drops to 2nd lowest level on record]]></title>
			<description><![CDATA[<img align='left' src='http://dingo.care2.com/pictures/c2c/share/86/860/048/860482_140.jpg'>More ominous signs Wednesday have scientists saying that a global warming "tipping point" in the Arctic seems to be happening before their eyes: Sea ice in the Arctic Ocean is at its second lowest level in about 30 years. The National Snow and Ice Data C<br clear='left'/>Submitted by <a href='http://www.care2.com/c2c/people/profile.html?pid=820934955'>Linda H.</a> to <a href='http://www.care2.com/news/category/environment'>Environment</a>  &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/820934955/860482'><img src='http://dingo.care2.com/c2news/icon_tiny-noteit_gray.gif' width='10' height='8' border='0'>&nbsp;Note-it!</a> &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/820934955/860482'><img src='http://dingo.care2.com/c2news/icon_tiny-comment_gray.gif' width='13' height='8' border='0'>&nbsp;Add a Comment</a><br/>]]></description>
			<link><![CDATA[http://www.care2.com/news/member/820934955/860482]]></link>
			<author><![CDATA[Linda H.]]></author>
			<pubDate><![CDATA[Wed, 27 Aug 2008 15:45:09 PDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[EPA is Hiding Colony Collapse Disorder Information]]></title>
			<description><![CDATA[<img align='left' src='http://dingo.care2.com/pictures/c2c/share/86/861/143/861431_140.jpg'>Likely killer of Bees is a new pesticide, clothianidin, approved by the EPA in 2003. Germany and France have banned this type of pesticide to protect their bee population!!! Colony Collapse disorder.<br clear='left'/>Submitted by <a href='http://www.care2.com/c2c/people/profile.html?pid=950293599'>Jodi S B.</a> to <a href='http://www.care2.com/news/category/environment'>Environment</a>  &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/950293599/861431'><img src='http://dingo.care2.com/c2news/icon_tiny-noteit_gray.gif' width='10' height='8' border='0'>&nbsp;Note-it!</a> &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/950293599/861431'><img src='http://dingo.care2.com/c2news/icon_tiny-comment_gray.gif' width='13' height='8' border='0'>&nbsp;Add a Comment</a><br/>]]></description>
			<link><![CDATA[http://www.care2.com/news/member/950293599/861431]]></link>
			<author><![CDATA[Jodi S B.]]></author>
			<pubDate><![CDATA[Thu, 28 Aug 2008 10:48:16 PDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Why is it still so hard to find a cup of Fairtrade coffee?]]></title>
			<description><![CDATA[<img align='left' src='http://dingo.care2.com/pictures/c2c/share/86/861/153/861535_140.jpg'>Fairtrade coffee is well established and widely available, so why do you still have to ask for it specifically in the mainstream coffee shops? We've been writing to them and asking. <br clear='left'/>Submitted by <a href='http://www.care2.com/c2c/people/profile.html?pid=604153261'>Jeremy Williams</a> to <a href='http://www.care2.com/news/category/business'>Business</a>  &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/604153261/861535'><img src='http://dingo.care2.com/c2news/icon_tiny-noteit_gray.gif' width='10' height='8' border='0'>&nbsp;Note-it!</a> &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/604153261/861535'><img src='http://dingo.care2.com/c2news/icon_tiny-comment_gray.gif' width='13' height='8' border='0'>&nbsp;Add a Comment</a><br/>]]></description>
			<link><![CDATA[http://www.care2.com/news/member/604153261/861535]]></link>
			<author><![CDATA[Jeremy Williams]]></author>
			<pubDate><![CDATA[Thu, 28 Aug 2008 12:41:27 PDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Frustrated environmental groups quit Alberta oilsands body]]></title>
			<description><![CDATA[<img align='left' src='http://dingo.care2.com/pictures/c2c/share/85/852/276/852762_140.jpg'>Three environmental groups have walked away in frustration from an advisory body on Alberta's booming oilsands, saying it's not effective and the government is not paying any attention<br clear='left'/>Submitted by <a href='http://www.care2.com/c2c/people/profile.html?pid=785880716'>Elena Pintilie</a> to <a href='http://www.care2.com/news/category/environment'>Environment</a>  &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/785880716/852762'><img src='http://dingo.care2.com/c2news/icon_tiny-noteit_gray.gif' width='10' height='8' border='0'>&nbsp;Note-it!</a> &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/785880716/852762'><img src='http://dingo.care2.com/c2news/icon_tiny-comment_gray.gif' width='13' height='8' border='0'>&nbsp;Add a Comment</a><br/>]]></description>
			<link><![CDATA[http://www.care2.com/news/member/785880716/852762]]></link>
			<author><![CDATA[Elena Pintilie]]></author>
			<pubDate><![CDATA[Wed, 20 Aug 2008 07:07:19 PDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Is green mining possible? - Green Living Online]]></title>
			<description><![CDATA[<img align='left' src='http://dingo.care2.com/pictures/c2c/share/85/853/353/853538_140.jpg'>The Canadian mining industry is trying very hard to turn mining's image around. But is enviro-friendly mining even possible and can we be convinced? <br clear='left'/>Submitted by <a href='http://www.care2.com/c2c/people/profile.html?pid=264827044'>Michael C.</a> to <a href='http://www.care2.com/news/category/environment'>Environment</a>  &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/264827044/853538'><img src='http://dingo.care2.com/c2news/icon_tiny-noteit_gray.gif' width='10' height='8' border='0'>&nbsp;Note-it!</a> &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/264827044/853538'><img src='http://dingo.care2.com/c2news/icon_tiny-comment_gray.gif' width='13' height='8' border='0'>&nbsp;Add a Comment</a><br/>]]></description>
			<link><![CDATA[http://www.care2.com/news/member/264827044/853538]]></link>
			<author><![CDATA[Michael C.]]></author>
			<pubDate><![CDATA[Wed, 20 Aug 2008 22:26:18 PDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Waterfootprint.org: Water footprint and virtual water]]></title>
			<description><![CDATA[<img align='left' src='http://dingo.care2.com/pictures/c2c/share/85/853/363/853632_140.jpg'>The water footprint of an individual, business or nation is defined as the total volume of freshwater that is used to produce the goods and services consumed by the individual, business or nation. Amazing figures! <br clear='left'/>Submitted by <a href='http://www.care2.com/c2c/people/profile.html?pid=827896747'>Johann Z.</a> to <a href='http://www.care2.com/news/category/environment'>Environment</a>  &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/827896747/853632'><img src='http://dingo.care2.com/c2news/icon_tiny-noteit_gray.gif' width='10' height='8' border='0'>&nbsp;Note-it!</a> &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/827896747/853632'><img src='http://dingo.care2.com/c2news/icon_tiny-comment_gray.gif' width='13' height='8' border='0'>&nbsp;Add a Comment</a><br/>]]></description>
			<link><![CDATA[http://www.care2.com/news/member/827896747/853632]]></link>
			<author><![CDATA[Johann Z.]]></author>
			<pubDate><![CDATA[Thu, 21 Aug 2008 00:26:50 PDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[The world's biggest hole]]></title>
			<description><![CDATA[<img align='left' src='http://dingo.care2.com/pictures/c2c/share/85/850/076/850766_140.jpg'>The world's biggest hole is located in Russia, amazing!<br clear='left'/>Submitted by <a href='http://www.care2.com/c2c/people/profile.html?pid=514671839'>Liono P.</a> to <a href='http://www.care2.com/news/category/environment'>Environment</a>  &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/514671839/850766'><img src='http://dingo.care2.com/c2news/icon_tiny-noteit_gray.gif' width='10' height='8' border='0'>&nbsp;Note-it!</a> &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/514671839/850766'><img src='http://dingo.care2.com/c2news/icon_tiny-comment_gray.gif' width='13' height='8' border='0'>&nbsp;Add a Comment</a><br/>]]></description>
			<link><![CDATA[http://www.care2.com/news/member/514671839/850766]]></link>
			<author><![CDATA[Liono P.]]></author>
			<pubDate><![CDATA[Mon, 18 Aug 2008 10:48:34 PDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Protecting Roadless Areas]]></title>
			<description><![CDATA[<img align='left' src='http://dingo.care2.com/pictures/c2c/share/85/852/207/852077_140.jpg'>The U.S. Forest Service is now deciding whether to open 6 million acres of the largest pristine forest in the lower 48 states - to logging, mining and drilling.  This marks Bush <br clear='left'/>Submitted by <a href='http://www.care2.com/c2c/people/profile.html?pid=489944631'>Morgan G.</a> to <a href='http://www.care2.com/news/category/environment'>Environment</a>  &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/489944631/852077'><img src='http://dingo.care2.com/c2news/icon_tiny-noteit_gray.gif' width='10' height='8' border='0'>&nbsp;Note-it!</a> &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/489944631/852077'><img src='http://dingo.care2.com/c2news/icon_tiny-comment_gray.gif' width='13' height='8' border='0'>&nbsp;Add a Comment</a><br/>]]></description>
			<link><![CDATA[http://www.care2.com/news/member/489944631/852077]]></link>
			<author><![CDATA[Morgan G.]]></author>
			<pubDate><![CDATA[Tue, 19 Aug 2008 14:57:12 PDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Giant kites to tap power of the high wind]]></title>
			<description><![CDATA[<img align='left' src='http://dingo.care2.com/pictures/c2c/share/85/851/133/851339_140.jpg'>Experiments show that the power generated could provide electricity for 100,000 homes<br clear='left'/>Submitted by <a href='http://www.care2.com/c2c/people/profile.html?pid=205173323'>Marc Gartmann</a> to <a href='http://www.care2.com/news/category/environment'>Environment</a>  &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/205173323/851339'><img src='http://dingo.care2.com/c2news/icon_tiny-noteit_gray.gif' width='10' height='8' border='0'>&nbsp;Note-it!</a> &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/205173323/851339'><img src='http://dingo.care2.com/c2news/icon_tiny-comment_gray.gif' width='13' height='8' border='0'>&nbsp;Add a Comment</a><br/>]]></description>
			<link><![CDATA[http://www.care2.com/news/member/205173323/851339]]></link>
			<author><![CDATA[Marc Gartmann]]></author>
			<pubDate><![CDATA[Tue, 19 Aug 2008 00:02:23 PDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[World Water Crisis Underlies World Food Crisis]]></title>
			<description><![CDATA[<img align='left' src='http://dingo.care2.com/pictures/c2c/share/85/851/138/851387_140.jpg'>The world's supplies of clean, fresh water cannot sustain today's "profligate" use and inadequate management, which have brought shrinking food supplies and rising food costs to most countries, WWF Director General James Leape told the opening session of <br clear='left'/>Submitted by <a href='http://www.care2.com/c2c/people/profile.html?pid=193692282'>Cal Mendelsohn</a> to <a href='http://www.care2.com/news/category/environment'>Environment</a>  &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/193692282/851387'><img src='http://dingo.care2.com/c2news/icon_tiny-noteit_gray.gif' width='10' height='8' border='0'>&nbsp;Note-it!</a> &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/193692282/851387'><img src='http://dingo.care2.com/c2news/icon_tiny-comment_gray.gif' width='13' height='8' border='0'>&nbsp;Add a Comment</a><br/>]]></description>
			<link><![CDATA[http://www.care2.com/news/member/193692282/851387]]></link>
			<author><![CDATA[Cal Mendelsohn]]></author>
			<pubDate><![CDATA[Tue, 19 Aug 2008 00:50:23 PDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[How long does it take a rainforest to regenerate?]]></title>
			<description><![CDATA[<img align='left' src='http://dingo.care2.com/pictures/c2c/share/84/847/786/847860_140.jpg'>According to a study focusing on the Brazilian Atlantic forest, certain aspects can return surprisingly quickly – within 65 years. But for the landscape to truly regain its native identity takes a lot longer – up to 4000 years.<br>
<br clear='left'/>Submitted by <a href='http://www.care2.com/c2c/people/profile.html?pid=537645068'>Chris Otahal</a> to <a href='http://www.care2.com/news/category/environment'>Environment</a>  &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/537645068/847860'><img src='http://dingo.care2.com/c2news/icon_tiny-noteit_gray.gif' width='10' height='8' border='0'>&nbsp;Note-it!</a> &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/537645068/847860'><img src='http://dingo.care2.com/c2news/icon_tiny-comment_gray.gif' width='13' height='8' border='0'>&nbsp;Add a Comment</a><br/>]]></description>
			<link><![CDATA[http://www.care2.com/news/member/537645068/847860]]></link>
			<author><![CDATA[Chris Otahal]]></author>
			<pubDate><![CDATA[Thu, 14 Aug 2008 19:06:22 PDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Report Outlines Junk Mail’s Climate Impacts]]></title>
			<description><![CDATA[<img align='left' src='http://dingo.care2.com/pictures/c2c/share/84/849/997/849971_140.jpg'>‘Junk Mail Effect’ Equals Emissions of 9 Million Cars, 7 US States Combined; NASA Scientist and Gore Advisor Hansen urges support for Do Not Mail Registry<br clear='left'/>Submitted by <a href='http://www.care2.com/c2c/people/profile.html?pid=537645068'>Chris Otahal</a> to <a href='http://www.care2.com/news/category/environment'>Environment</a>  &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/537645068/849971'><img src='http://dingo.care2.com/c2news/icon_tiny-noteit_gray.gif' width='10' height='8' border='0'>&nbsp;Note-it!</a> &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/537645068/849971'><img src='http://dingo.care2.com/c2news/icon_tiny-comment_gray.gif' width='13' height='8' border='0'>&nbsp;Add a Comment</a><br/>]]></description>
			<link><![CDATA[http://www.care2.com/news/member/537645068/849971]]></link>
			<author><![CDATA[Chris Otahal]]></author>
			<pubDate><![CDATA[Sun, 17 Aug 2008 11:15:30 PDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Don't Blame China: U.S. Still Takes the Gold in Greenhouse Gas Emissions]]></title>
			<description><![CDATA[<img align='left' src='http://dingo.care2.com/pictures/c2c/share/84/849/917/849172_140.jpg'>according to a brand-new report about to debut in the journal Energy Policy, one-third of China's greenhouse gas emissions in fact come from its exports, whose production has been skyrocketing in the past few years.<br clear='left'/>Submitted by <a href='http://www.care2.com/c2c/people/profile.html?pid=325272597'>Cat Lover</a> to <a href='http://www.care2.com/news/category/environment'>Environment</a>  &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/325272597/849172'><img src='http://dingo.care2.com/c2news/icon_tiny-noteit_gray.gif' width='10' height='8' border='0'>&nbsp;Note-it!</a> &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/325272597/849172'><img src='http://dingo.care2.com/c2news/icon_tiny-comment_gray.gif' width='13' height='8' border='0'>&nbsp;Add a Comment</a><br/>]]></description>
			<link><![CDATA[http://www.care2.com/news/member/325272597/849172]]></link>
			<author><![CDATA[Cat Lover]]></author>
			<pubDate><![CDATA[Sat, 16 Aug 2008 09:06:48 PDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Unwelcome visitors cause havoc for bees]]></title>
			<description><![CDATA[<img align='left' src='http://dingo.care2.com/pictures/c2c/share/85/850/016/850168_140.jpg'>According to the BBKA, the country's honeybee populations fell by 30 percent in the past year.Why should we care? n the West at least, it is said that bees are to thank for putting one third of everything we eat on our tables. For humans they are also th<br clear='left'/>Submitted by <a href='http://www.care2.com/c2c/people/profile.html?pid=820934955'>Linda H.</a> to <a href='http://www.care2.com/news/category/environment'>Environment</a>  &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/820934955/850168'><img src='http://dingo.care2.com/c2news/icon_tiny-noteit_gray.gif' width='10' height='8' border='0'>&nbsp;Note-it!</a> &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/820934955/850168'><img src='http://dingo.care2.com/c2news/icon_tiny-comment_gray.gif' width='13' height='8' border='0'>&nbsp;Add a Comment</a><br/>]]></description>
			<link><![CDATA[http://www.care2.com/news/member/820934955/850168]]></link>
			<author><![CDATA[Linda H.]]></author>
			<pubDate><![CDATA[Sun, 17 Aug 2008 20:13:21 PDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[California cracks down on Nestle bottling plant]]></title>
			<description><![CDATA[<img align='left' src='http://dingo.care2.com/pictures/c2c/share/85/850/022/850229_140.jpg'>SACRAMENTO, California: California's attorney general said Tuesday he will sue to block a proposed Nestle water-bottling operation in Northern California unless its effects on global warming are evaluated.<br clear='left'/>Submitted by <a href='http://www.care2.com/c2c/people/profile.html?pid=837401898'>Bea B.</a> to <a href='http://www.care2.com/news/category/environment'>Environment</a>  &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/837401898/850229'><img src='http://dingo.care2.com/c2news/icon_tiny-noteit_gray.gif' width='10' height='8' border='0'>&nbsp;Note-it!</a> &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/837401898/850229'><img src='http://dingo.care2.com/c2news/icon_tiny-comment_gray.gif' width='13' height='8' border='0'>&nbsp;Add a Comment</a><br/>]]></description>
			<link><![CDATA[http://www.care2.com/news/member/837401898/850229]]></link>
			<author><![CDATA[Bea B.]]></author>
			<pubDate><![CDATA[Sun, 17 Aug 2008 21:25:30 PDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[China now leads the world on renewable energy]]></title>
			<description><![CDATA[Who'd have thought? After all the horror stories about China's environmental record, the country now leads the world in green electricity.<br clear='left'/>Submitted by <a href='http://www.care2.com/c2c/people/profile.html?pid=604153261'>Jeremy Williams</a> to <a href='http://www.care2.com/news/category/world'>World</a>  &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/604153261/847244'><img src='http://dingo.care2.com/c2news/icon_tiny-noteit_gray.gif' width='10' height='8' border='0'>&nbsp;Note-it!</a> &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/604153261/847244'><img src='http://dingo.care2.com/c2news/icon_tiny-comment_gray.gif' width='13' height='8' border='0'>&nbsp;Add a Comment</a><br/>]]></description>
			<link><![CDATA[http://www.care2.com/news/member/604153261/847244]]></link>
			<author><![CDATA[Jeremy Williams]]></author>
			<pubDate><![CDATA[Thu, 14 Aug 2008 10:43:04 PDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Even if climate change is a hoax, a post-carbon world is still worth fighting for]]></title>
			<description><![CDATA[If it turns out that humankind isn't changing the climate, I won't regret campaigning for action. Why? Because the environmental crisis is bigger than climate change, and because a post-carbon world is a cleaner, fairer, safer prospect for everyone<br clear='left'/>Submitted by <a href='http://www.care2.com/c2c/people/profile.html?pid=604153261'>Jeremy Williams</a> to <a href='http://www.care2.com/news/category/environment'>Environment</a>  &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/604153261/847237'><img src='http://dingo.care2.com/c2news/icon_tiny-noteit_gray.gif' width='10' height='8' border='0'>&nbsp;Note-it!</a> &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/604153261/847237'><img src='http://dingo.care2.com/c2news/icon_tiny-comment_gray.gif' width='13' height='8' border='0'>&nbsp;Add a Comment</a><br/>]]></description>
			<link><![CDATA[http://www.care2.com/news/member/604153261/847237]]></link>
			<author><![CDATA[Jeremy Williams]]></author>
			<pubDate><![CDATA[Thu, 14 Aug 2008 10:36:29 PDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Poor will suffer more on warming]]></title>
			<description><![CDATA[<img align='left' src='http://dingo.care2.com/pictures/c2c/share/84/842/254/842547_140.jpg'>Under the Bush administration, it seems, developing countries threatened by global warming are on their own.<br clear='left'/>Submitted by <a href='http://www.care2.com/c2c/people/profile.html?pid=537645068'>Chris Otahal</a> to <a href='http://www.care2.com/news/category/environment'>Environment</a>  &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/537645068/842547'><img src='http://dingo.care2.com/c2news/icon_tiny-noteit_gray.gif' width='10' height='8' border='0'>&nbsp;Note-it!</a> &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/537645068/842547'><img src='http://dingo.care2.com/c2news/icon_tiny-comment_gray.gif' width='13' height='8' border='0'>&nbsp;Add a Comment</a><br/>]]></description>
			<link><![CDATA[http://www.care2.com/news/member/537645068/842547]]></link>
			<author><![CDATA[Chris Otahal]]></author>
			<pubDate><![CDATA[Sat, 09 Aug 2008 13:05:32 PDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Iconic Utah stone arch collapses]]></title>
			<description><![CDATA[<img align='left' src='http://dingo.care2.com/pictures/c2c/share/84/843/322/843227_140.jpg'>One of the largest and most photographed stone arches in Arches National Park in the U.S. has collapsed.<br clear='left'/>Submitted by <a href='http://www.care2.com/c2c/people/profile.html?pid=264827044'>Michael C.</a> to <a href='http://www.care2.com/news/category/environment'>Environment</a>  &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/264827044/843227'><img src='http://dingo.care2.com/c2news/icon_tiny-noteit_gray.gif' width='10' height='8' border='0'>&nbsp;Note-it!</a> &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/264827044/843227'><img src='http://dingo.care2.com/c2news/icon_tiny-comment_gray.gif' width='13' height='8' border='0'>&nbsp;Add a Comment</a><br/>]]></description>
			<link><![CDATA[http://www.care2.com/news/member/264827044/843227]]></link>
			<author><![CDATA[Michael C.]]></author>
			<pubDate><![CDATA[Sun, 10 Aug 2008 11:19:24 PDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Top ten films to change the way you see the world]]></title>
			<description><![CDATA[<img align='left' src='http://dingo.care2.com/pictures/c2c/share/83/839/997/839977_140.jpg'>From 'Earth' to 'Wall-E', ten films that will change your perspective on the earth and its inhabitants.<br clear='left'/>Submitted by <a href='http://www.care2.com/c2c/people/profile.html?pid=604153261'>Jeremy Williams</a> to <a href='http://www.care2.com/news/category/society'>Society &amp; Culture</a>  &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/604153261/839977'><img src='http://dingo.care2.com/c2news/icon_tiny-noteit_gray.gif' width='10' height='8' border='0'>&nbsp;Note-it!</a> &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/604153261/839977'><img src='http://dingo.care2.com/c2news/icon_tiny-comment_gray.gif' width='13' height='8' border='0'>&nbsp;Add a Comment</a><br/>]]></description>
			<link><![CDATA[http://www.care2.com/news/member/604153261/839977]]></link>
			<author><![CDATA[Jeremy Williams]]></author>
			<pubDate><![CDATA[Thu, 07 Aug 2008 02:13:35 PDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[How The Humble Potato Can Feed The World]]></title>
			<description><![CDATA[<img align='left' src='http://dingo.care2.com/pictures/c2c/share/83/835/563/835636_140.jpg'>Due to the food crisis this tasty tuber from the Andes is poised to take over the world. The land area planted with potatoes is increasing faster than for other staple crops. But beware of the potato blight. Discussed in Doomwatch Legacy by David Kagan.<br clear='left'/>Submitted by <a href='http://www.care2.com/c2c/people/profile.html?pid=350536392'>Dan Mahony</a> to <a href='http://www.care2.com/news/category/world'>World</a>  &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/350536392/835636'><img src='http://dingo.care2.com/c2news/icon_tiny-noteit_gray.gif' width='10' height='8' border='0'>&nbsp;Note-it!</a> &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/350536392/835636'><img src='http://dingo.care2.com/c2news/icon_tiny-comment_gray.gif' width='13' height='8' border='0'>&nbsp;Add a Comment</a><br/>]]></description>
			<link><![CDATA[http://www.care2.com/news/member/350536392/835636]]></link>
			<author><![CDATA[Dan Mahony]]></author>
			<pubDate><![CDATA[Mon, 04 Aug 2008 01:11:54 PDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Will Giant Hybrid SUV's Go The Way Of Their Gas Counterparts?]]></title>
			<description><![CDATA[<img align='left' src='http://dingo.care2.com/pictures/c2c/share/83/834/428/834280_140.jpg'>The hybrid car industry is booming right now. So much that there's a waitiing list for a new Prius or hybrid Civic. But, there are hybrids available.<br clear='left'/>Submitted by <a href='http://www.care2.com/c2c/people/profile.html?pid=434616239'>Jeff Carey</a> to <a href='http://www.care2.com/news/category/business'>Business</a>  &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/434616239/834280'><img src='http://dingo.care2.com/c2news/icon_tiny-noteit_gray.gif' width='10' height='8' border='0'>&nbsp;Note-it!</a> &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/434616239/834280'><img src='http://dingo.care2.com/c2news/icon_tiny-comment_gray.gif' width='13' height='8' border='0'>&nbsp;Add a Comment</a><br/>]]></description>
			<link><![CDATA[http://www.care2.com/news/member/434616239/834280]]></link>
			<author><![CDATA[Jeff Carey]]></author>
			<pubDate><![CDATA[Sat, 02 Aug 2008 06:02:43 PDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[After Bike-Sharing Success, Paris Considers Electric Cars - NYTimes.com]]></title>
			<description><![CDATA[Parisians and tourists so eagerly embraced a citywide bike-sharing plan that was begun a year ago that Mayor Bertrand DelanoÃ« is proposing a four-wheeled version, using electric cars.<br clear='left'/>Submitted by <a href='http://www.care2.com/c2c/people/profile.html?pid=996506155'>Timothy Latz</a> to <a href='http://www.care2.com/news/category/environment'>Environment</a>  &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/996506155/835215'><img src='http://dingo.care2.com/c2news/icon_tiny-noteit_gray.gif' width='10' height='8' border='0'>&nbsp;Note-it!</a> &nbsp;|&nbsp; <a href='http://www.care2.com/news/member/996506155/835215'><img src='http://dingo.care2.com/c2news/icon_tiny-comment_gray.gif' width='13' height='8' border='0'>&nbsp;Add a Comment</a><br/>]]></description>
			<link><![CDATA[http://www.care2.com/news/member/996506155/835215]]></link>
			<author><![CDATA[Timothy Latz]]></author>
			<pubDate><![CDATA[Sun, 03 Aug 2008 13:57:06 PDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[The Kazakh Miracle: Recovery of the North Aral Sea]]></title>
