<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Care2 Causes &#187; Molly Conley</title>
	<atom:link href="http://www.care2.com/causes/author/mollyrr/feed" rel="self" type="application/rss+xml" />
	<link>http://www.care2.com/causes</link>
	<description>Get informed, take action, connect!</description>
	<lastBuildDate>Wed, 19 Jun 2013 02:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The Starbucks Trenta: Too Much Of A Good Thing?</title>
		<link>http://www.care2.com/causes/the-starbucks-trenta-too-much-of-a-good-thing.html</link>
		<comments>http://www.care2.com/causes/the-starbucks-trenta-too-much-of-a-good-thing.html#comments</comments>
		<pubDate>Mon, 14 Feb 2011 21:00:00 +0000</pubDate>
		<dc:creator>Molly Conley</dc:creator>
				<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[health policy]]></category>
		<category><![CDATA[human stomach]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[trenta]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/the-starbucks-trenta-too-much-of-a-good-thing.html</guid>
		<description><![CDATA[Coffee and tea drinkers everywhere will have a new option in May when Starbucks launches their super-sized Trenta, a 31 ounce op]]></description>
		<wfw:commentRss>http://www.care2.com/causes/the-starbucks-trenta-too-much-of-a-good-thing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Out Of Ten Web Users Have Looked For Health Information Online</title>
		<link>http://www.care2.com/causes/eight-out-of-ten-web-users-have-looked-for-health-information-online.html</link>
		<comments>http://www.care2.com/causes/eight-out-of-ten-web-users-have-looked-for-health-information-online.html#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:46:03 +0000</pubDate>
		<dc:creator>Molly Conley</dc:creator>
				<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[cyberchondria]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[health information]]></category>
		<category><![CDATA[health policy]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet searches]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/eight-out-of-ten-web-users-have-looked-for-health-information-online.html</guid>
		<description><![CDATA[I am guilty of diagnosing medical conditions using a combination of WebMd and Google. I&#8217;ve diagnosed myself with everythin]]></description>
		<wfw:commentRss>http://www.care2.com/causes/eight-out-of-ten-web-users-have-looked-for-health-information-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Comes In Last For Children&#8217;s Health Care</title>
		<link>http://www.care2.com/causes/nevada-ranks-last-for-childrens-health-care.html</link>
		<comments>http://www.care2.com/causes/nevada-ranks-last-for-childrens-health-care.html#comments</comments>
		<pubDate>Thu, 03 Feb 2011 06:00:00 +0000</pubDate>
		<dc:creator>Molly Conley</dc:creator>
				<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[child health care]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[health policy]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/nevada-ranks-last-for-childrens-health-care.html</guid>
		<description><![CDATA[According to a report issued today by the Commonwealth Fund, Nevada is in last place when it comes to health care for children.]]></description>
		<wfw:commentRss>http://www.care2.com/causes/nevada-ranks-last-for-childrens-health-care.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6-Year-Old Brings Fun Band-Aids Back to Children&#8217;s Hospital</title>
		<link>http://www.care2.com/causes/six-year-old.html</link>
		<comments>http://www.care2.com/causes/six-year-old.html#comments</comments>
		<pubDate>Wed, 02 Feb 2011 21:14:29 +0000</pubDate>
		<dc:creator>Molly Conley</dc:creator>
				<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[anemia]]></category>
		<category><![CDATA[blood drive]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[chemo therapy]]></category>
		<category><![CDATA[child health]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[childrens hospitals]]></category>
		<category><![CDATA[health policy]]></category>
		<category><![CDATA[liam gorman]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[transfusion]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/six-year-old.html</guid>
		<description><![CDATA[To a child, the prick of a needle or the sting of a shot is often made better by a brightly colored Band-Aid. Imagine the dismay]]></description>
		<wfw:commentRss>http://www.care2.com/causes/six-year-old.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: Temporary Injunction Stops UK Lesbian&#8217;s Deportation to Uganda</title>
		<link>http://www.care2.com/causes/update-brenda-namigaddes-deportation-delayed.html</link>
		<comments>http://www.care2.com/causes/update-brenda-namigaddes-deportation-delayed.html#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:00:00 +0000</pubDate>
		<dc:creator>Molly Conley</dc:creator>
				<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[civil rights]]></category>
		<category><![CDATA[david kato]]></category>
		<category><![CDATA[gay rights]]></category>
		<category><![CDATA[homophobia]]></category>
		<category><![CDATA[lgbt]]></category>
		<category><![CDATA[uganda]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[womens rights]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/update-brenda-namigaddes-deportation-delayed.html</guid>
		<description><![CDATA[BBC News reports that a last minute injunction has halted the deportation of 29-year-old Brenda Namigadde, a lesbian from Uganda]]></description>
		<wfw:commentRss>http://www.care2.com/causes/update-brenda-namigaddes-deportation-delayed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex Trafficking Expected to Skyrocket During Super Bowl</title>
		<link>http://www.care2.com/causes/during-superbowl-sex-trafficking-of-young-women-expected-to-increase-in-texas.html</link>
		<comments>http://www.care2.com/causes/during-superbowl-sex-trafficking-of-young-women-expected-to-increase-in-texas.html#comments</comments>
		<pubDate>Wed, 02 Feb 2011 02:15:00 +0000</pubDate>
		<dc:creator>Molly Conley</dc:creator>
				<category><![CDATA[Women's Rights]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[dallas news]]></category>
		<category><![CDATA[dallas womens foundation]]></category>
		<category><![CDATA[sex trafficking]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[womens rights]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/during-superbowl-sex-trafficking-of-young-women-expected-to-increase-in-texas.html</guid>
		<description><![CDATA[Super Bowl Sunday is notorious for many things, but the food-filled football fest has a darker side that is garnering publicity.]]></description>
		<wfw:commentRss>http://www.care2.com/causes/during-superbowl-sex-trafficking-of-young-women-expected-to-increase-in-texas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Board of Education Member Says Pregnant Hire Could Be &#8220;Worthless&#8221;</title>
		<link>http://www.care2.com/causes/okla-boe-member-questions-if-pregnant-owman.html</link>
		<comments>http://www.care2.com/causes/okla-boe-member-questions-if-pregnant-owman.html#comments</comments>
		<pubDate>Sat, 29 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>Molly Conley</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[board of education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[womens rights]]></category>
		<category><![CDATA[working women]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/okla-boe-member-questions-if-pregnant-owman.html</guid>
		<description><![CDATA[The Associated Press reports that an Oklahoma Board of Education official is under fire after questioning the hiring of a pregna]]></description>
		<wfw:commentRss>http://www.care2.com/causes/okla-boe-member-questions-if-pregnant-owman.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Openly Gay Ugandan Advocate Beaten to Death</title>
		<link>http://www.care2.com/causes/openly-gay-ugandan-advocate-beaten-to-death.html</link>
		<comments>http://www.care2.com/causes/openly-gay-ugandan-advocate-beaten-to-death.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 02:29:56 +0000</pubDate>
		<dc:creator>Molly Conley</dc:creator>
				<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[david kato]]></category>
		<category><![CDATA[gay rights]]></category>
		<category><![CDATA[hate crimes]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[uganda]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/openly-gay-ugandan-advocate-beaten-to-death.html</guid>
		<description><![CDATA[Ugandan gay rights activist David Kato has been beaten to death, according to the BBC. &#160;Kato, a well known gay rights activ]]></description>
		<wfw:commentRss>http://www.care2.com/causes/openly-gay-ugandan-advocate-beaten-to-death.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400 Rabbis Pen Letter to Fox News on Anniversary of Auschwitz Liberation</title>
		<link>http://www.care2.com/causes/400-rabbis-pen-letter-to-fox.html</link>
		<comments>http://www.care2.com/causes/400-rabbis-pen-letter-to-fox.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>Molly Conley</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[400 rabbis]]></category>
		<category><![CDATA[auschwitz]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[glenn beck]]></category>
		<category><![CDATA[holocaust]]></category>
		<category><![CDATA[jewish]]></category>
		<category><![CDATA[judaism]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[roger ailes]]></category>
		<category><![CDATA[rupert murdoch]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/400-rabbis-pen-letter-to-fox.html</guid>
		<description><![CDATA[Today, as we remember those killed in the Holocaust, we celebrate the lives saved on this date in 1945 when Soviets liberated Au]]></description>
		<wfw:commentRss>http://www.care2.com/causes/400-rabbis-pen-letter-to-fox.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Sports the New Prescription for Kids with ADHD?</title>
		<link>http://www.care2.com/causes/exercise-better-than-medication-for-kids-with-adhd.html</link>
		<comments>http://www.care2.com/causes/exercise-better-than-medication-for-kids-with-adhd.html#comments</comments>
		<pubDate>Mon, 24 Jan 2011 21:30:00 +0000</pubDate>
		<dc:creator>Molly Conley</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[adhd]]></category>
		<category><![CDATA[athletic]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning disability]]></category>
		<category><![CDATA[recess]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.care2.com/causes/exercise-better-than-medication-for-kids-with-adhd.html</guid>
		<description><![CDATA[The same week that The New York Times extoles the importance of child's play, an article in The Huffington Post by Dr Jay P. Gra]]></description>
		<wfw:commentRss>http://www.care2.com/causes/exercise-better-than-medication-for-kids-with-adhd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
